HA-DX 2011. Final Result - HA Stations
CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. HA0GK 39 108 0 19 0 Electronic Log
2. HA1SD 33 95 0 16 0 Electronic Log
3. HA1SN 88 300 0 52 0 Electronic Log
4. HA2EQD 210 596 0 62 0 Electronic Log
5. HA2MN 385 1037 0 86 0 Electronic Log
6. HA3HK 347 956 0 80 0 Electronic Log
7. HA3KHB 4 12 0 4 0 Electronic Log
8. HA4AA 87 259 0 20 0 Electronic Log
9. HA5AZZ 8 24 0 8 0 Electronic Log
10. HA5LW 13 43 0 12 0 Electronic Log
11. HA7JDV/P 0 0 0 0 0 Paper Log
12. HA7UL 48 144 0 20 0 Electronic Log
13. HA8LNA/QRP 56 0 0 0 0 Paper Log
14. HA8TP 724 2184 0 111 0 Electronic Log
15. HA8WP 0 0 0 0 0 Paper Log
16. HG2W 685 2052 0 50 0 Electronic Log
MULTI-OP, ALL, HIGH, MIXED, ONE
-------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG1S 1822 6332 0 246 1557672 Electronic Log
2. HG3DX 1954 6332 0 226 1431032 Electronic Log
3. HG7T 1660 5359 0 226 1211134 Electronic Log
4. HG5C 1395 4267 0 177 755259 Electronic Log
5. HG1W 1154 3618 0 151 546318 Electronic Log
6. HA3E 807 2451 0 142 348042 Electronic Log
7. HA2R 985 2940 0 113 332220 Electronic Log
8. HA5KHC 507 1409 0 87 122583 Electronic Log
MULTI-OP, ALL, LOW, MIXED, ONE
------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG5A 1358 3971 0 181 718751 Electronic Log
2. HG6V 1193 3635 0 186 676110 Electronic Log
3. HA6KZS 504 1494 0 82 122508 Electronic Log
SINGLE-OP, 10M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5CW 43 63 0 9 567 Electronic Log
2. HG8W 44 60 0 7 420 Electronic Log
SINGLE-OP, 15M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG0R 230 730 0 56 40880 Electronic Log
2. HA0HV 119 373 0 43 16039 Electronic Log
3. HA3GJ 146 431 0 37 15947 Electronic Log
4. HA3HE 77 209 0 21 4389 Electronic Log
5. HA3TLT 42 141 0 17 2397 Electronic Log
6. HA3FRE 50 114 0 16 1824 Electronic Log
7. HA3TLE 54 127 0 14 1778 Electronic Log
8. HA3GQ 38 85 0 14 1190 Electronic Log
9. HA3FL 36 110 0 10 1100 Electronic Log
10. HA3GI 13 59 0 11 649 Electronic Log
SINGLE-OP, 160M, HIGH, MIXED
----------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA3YE 201 519 0 27 14013 Electronic Log
SINGLE-OP, 20M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG0A 864 3020 0 53 160060 Electronic Log
2. HA8IB 559 1880 0 58 109040 Electronic Log
3. HG1B 373 1231 0 46 56626 Electronic Log
4. HA9PP 353 1193 0 47 56071 Electronic Log
5. HA7SBQ 259 812 0 36 29232 Electronic Log
6. HA8WO 243 771 0 35 26985 Electronic Log
7. HA5AWT 203 625 0 34 21250 Electronic Log
SINGLE-OP, 40M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG3X 879 2720 0 68 184960 Electronic Log
2. HG4F 852 2609 0 63 164367 Electronic Log
3. HA8A 879 2693 0 59 158887 Electronic Log
4. HA8QZ 724 2204 0 60 132240 Electronic Log
5. HG1DX 691 2057 0 56 115192 Electronic Log
6. HA8FM 665 2075 0 53 109975 Electronic Log
7. HA7PL 655 1901 0 56 106456 Electronic Log
8. HG8K 426 1308 0 46 60168 Electronic Log
9. HA3MU 369 1057 0 43 45451 Electronic Log
10. HA1TI 355 1029 0 34 34986 Electronic Log
11. HA5UK 272 794 0 34 26996 Electronic Log
12. HA1TV 231 642 0 36 23112 Electronic Log
13. HA9MDP 151 362 0 30 10860 Electronic Log
14. HA5W 62 176 0 22 3872 Electronic Log
SINGLE-OP, 80M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA3OV 1027 2476 0 46 113896 Electronic Log
2. HA7JTR 692 1996 0 41 81836 Electronic Log
3. HA1AD 628 1839 0 41 75399 Electronic Log
4. HA8FK 587 1702 0 39 66378 Electronic Log
5. HA1FF 567 1612 0 39 62868 Electronic Log
6. HA1AG 520 1382 0 35 48370 Electronic Log
7. HA3GO 424 1184 0 35 41440 Electronic Log
8. HA7JQK 205 520 0 28 14560 Electronic Log
SINGLE-OP, ALL, HIGH, CW
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8IH 1391 4370 0 174 760380 Electronic Log
2. HG1G 1316 4000 0 190 760000 Electronic Log
3. HA5OV 1145 3442 0 175 602350 Electronic Log
4. HA8RH 989 3065 0 153 468945 Electronic Log
5. HA8DU 1019 2990 0 150 448500 Electronic Log
6. HA4A 955 2983 0 150 447450 Electronic Log
7. HA3OD 813 2353 0 139 327067 Electronic Log
8. HG30LP 820 2491 0 125 311375 Electronic Log
9. HA0HW 695 2109 0 123 259407 Electronic Log
10. HA5AGS 627 1808 0 138 249504 Electronic Log
11. HA7LW 604 1773 0 128 226944 Electronic Log
12. HA0MX 578 1692 0 100 169200 Electronic Log
13. HA0LZ 246 703 0 67 47101 Electronic Log
14. HA4YO 202 590 0 65 38350 Electronic Log
15. HA9SU 80 186 0 21 3906 Electronic Log
SINGLE-OP, ALL, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8JV 1853 5928 0 223 1321944 Electronic Log
2. HA0LC 1265 3993 0 173 690789 Electronic Log
3. HA3NU 964 2934 0 147 431298 Electronic Log
4. HA2MV 1035 3027 0 126 381402 Electronic Log
SINGLE-OP, ALL, HIGH, SSB
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8EV 539 1602 0 106 169812 Electronic Log
2. HG1SZ 22 40 0 8 320 Electronic Log
SINGLE-OP, ALL, LOW, CW
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA6NL 1076 3197 0 158 505126 Electronic Log
2. HA7UI 988 2951 0 144 424944 Electronic Log
3. HA5LZ 927 2779 0 129 358491 Electronic Log
4. HA2VH 792 2302 0 128 294656 Electronic Log
5. HA3JB 798 2386 0 110 262460 Electronic Log
6. HA8WZ 531 1592 0 112 178304 Electronic Log
7. HA8ES 421 1244 0 97 120668 Electronic Log
8. HA4YF 351 1037 0 99 102663 Electronic Log
9. HA8CQ 320 914 0 75 68550 Electronic Log
10. HA8JP 375 1093 0 53 57929 Electronic Log
11. HA7LJ 216 668 0 80 53440 Electronic Log
12. HA7SG 179 629 0 59 37111 Electronic Log
13. HA4FV 532 373 0 85 31705 Electronic Log
14. HA7JCA 127 335 0 42 14070 Electronic Log
15. HA2MJ 269 135 0 58 7830 Electronic Log
16. HA5PA 21 65 0 12 780 Electronic Log
SINGLE-OP, ALL, LOW, MIXED
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8BE 1097 3251 0 152 494152 Electronic Log
2. HG8C 1114 3287 0 148 486476 Electronic Log
3. HA0ML 728 2259 0 135 304965 Electronic Log
4. HA8AR 734 2217 0 134 297078 Electronic Log
5. HA7PO 495 1446 0 107 154722 Electronic Log
6. HA5OO 457 1277 0 105 134085 Electronic Log
7. HA5HY 455 1418 0 93 131874 Electronic Log
8. HA6PJ 542 1467 0 62 90954 Electronic Log
9. HA4XG 200 616 0 77 47432 Electronic Log
10. HA5HH 137 429 0 65 27885 Electronic Log
11. HA1WD 194 552 0 49 27048 Electronic Log
12. HA0KA 163 447 0 55 24585 Electronic Log
13. HA6VA 206 591 0 28 16548 Electronic Log
14. HA3XYL 20 52 0 8 416 Electronic Log
SINGLE-OP, ALL, LOW, SSB
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5BGG 408 1109 0 87 96483 Electronic Log
2. HA5UA 285 829 0 69 57201 Electronic Log
3. HA5TAA 228 692 0 52 35984 Electronic Log
4. HA7AVU 152 428 0 57 24396 Electronic Log
5. HA5FQ 143 404 0 44 17776 Electronic Log
6. HA4BF 118 336 0 50 16800 Electronic Log
7. HA2G 58 154 0 35 5390 Electronic Log
8. HA5GAL 57 153 0 29 4437 Electronic Log
9. HG3FUG 46 140 0 23 3220 Electronic Log
10. HG3FMZ 46 132 0 22 2904 Electronic Log
11. HA5AM 38 112 0 18 2016 Electronic Log
12. HA5BY 24 68 0 12 816 Electronic Log
13. HA5YL 22 62 0 10 620 Electronic Log
14. HA2BJ 11 35 0 3 105 Electronic Log
SINGLE-OP, ALL, QRP, CW
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA1ZH 917 2783 0 143 397969 Electronic Log
2. HA8KW 689 1985 0 134 265990 Electronic Log
3. HA7MB 509 1439 0 98 141022 Electronic Log
4. HA1ZZ/QRP 366 1046 0 90 94140 Electronic Log
5. HA3OU/QRP 258 766 0 78 59748 Electronic Log
6. HA8LKM 31 75 0 10 750 Electronic Log
7. HA5FM 6 26 0 4 104 Electronic Log
SINGLE-OP, ALL, QRP, MIXED
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8RC 589 1684 0 94 158296 Electronic Log
2. HA8TI 491 1401 0 102 142902 Electronic Log
3. HA5BA 353 963 0 87 83781 Electronic Log
4. HA5LC 144 366 0 60 21960 Electronic Log
SINGLE-OP, ALL, QRP, SSB
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA0RZK 5 13 0 5 65 Electronic Log