HA-DX 2012. Final Result - HA Stations
CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. HA0HH 520 0 0 0 0 Paper Log
2. HA0LG 363 1165 0 127 0 Electronic Log
3. HA1SN 192 627 0 75 0 Electronic Log
4. HA1XY 164 472 0 25 0 Electronic Log
5. HA2MC 30 83 0 18 0 Electronic Log
6. HA2MN 166 566 0 65 0 Electronic Log
7. HA2MV 149 471 0 45 0 Electronic Log
8. HA3DX 306 882 0 42 0 Electronic Log
9. HA3PE 31 79 0 10 0 Electronic Log
10. HA3UU 96 290 0 33 0 Electronic Log
11. HA5OAA 3 7 0 3 0 Electronic Log
12. HA5RST 780 2296 0 123 0 Electronic Log
13. HA5SEA 8 24 0 8 0 Electronic Log
14. HA8TI 120 380 0 31 0 Electronic Log
MULTI-OP, ALL, HIGH, MIXED, ONE
-------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG7T 2298 7946 0 326 2590396 Electronic Log
2. HG1S 2010 6946 0 306 2125476 Electronic Log
3. HG1R 1878 6099 0 234 1427166 Electronic Log
4. HG5C 1699 5407 0 210 1135470 Electronic Log
5. HA6KZS 388 1173 0 97 113781 Electronic Log
MULTI-OP, ALL, LOW, MIXED, ONE
------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG5A 1499 4719 0 220 1038180 Electronic Log
2. HG6V 1398 4475 0 219 980025 Electronic Log
3. HG1W 201 623 0 51 31773 Electronic Log
4. HA9OZD 125 395 0 40 15800 Electronic Log
SINGLE-OP, 10M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG8W 341 1236 0 41 50676 Electronic Log
2. HA3GJ 147 493 0 31 15283 Electronic Log
3. HA7MB 102 376 0 34 12784 Electronic Log
4. HA8ZE 69 261 0 16 4176 Electronic Log
5. HA3FRE 30 112 0 12 1344 Electronic Log
6. HA3GQ 25 95 0 12 1140 Electronic Log
SINGLE-OP, 15M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA4XH 581 2392 0 54 129168 Electronic Log
2. HG1B 481 1717 0 52 89284 Electronic Log
3. HA0HV 442 1568 0 54 84672 Electronic Log
4. HA7PO 394 1462 0 47 68714 Electronic Log
5. HA3JB 292 1085 0 31 33635 Electronic Log
6. HG3IP 93 298 0 29 8642 Electronic Log
7. HA5FM 77 284 0 18 5112 Electronic Log
8. HA6IGM 75 243 0 18 4374 Electronic Log
SINGLE-OP, 160M, HIGH, MIXED
----------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8BE 316 896 0 38 34048 Electronic Log
2. HA5BSW 182 494 0 32 15808 Electronic Log
3. HA3YE 144 388 0 26 10088 Electronic Log
4. HA1TI 105 248 0 23 5704 Electronic Log
5. HA8AR 78 214 0 25 5350 Electronic Log
6. HA7JQK 13 33 0 8 264 Electronic Log
SINGLE-OP, 20M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG3R 1208 4016 0 73 293168 Electronic Log
2. HG4F 873 2840 0 63 178920 Electronic Log
3. HA5GAL 296 888 0 43 38184 Electronic Log
4. HA8LNA 165 530 0 31 16430 Electronic Log
SINGLE-OP, 40M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8QZ 822 2567 0 63 161721 Electronic Log
2. HG8Z 404 1242 0 44 54648 Electronic Log
3. HA8CQ 327 983 0 39 38337 Electronic Log
4. HA1TV 308 924 0 41 37884 Electronic Log
5. HA5KHC 243 710 0 33 23430 Electronic Log
6. HA3HZ 192 533 0 30 15990 Electronic Log
7. HG3X 94 298 0 34 10132 Electronic Log
8. HA0IR 80 223 0 17 3791 Electronic Log
SINGLE-OP, 80M, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG3M 725 2193 0 58 127194 Electronic Log
2. HA1AD 537 1562 0 46 71852 Electronic Log
3. HA7NK 496 1395 0 41 57195 Electronic Log
4. HA2M 502 1408 0 39 54912 Electronic Log
5. HA6PJ 401 1088 0 35 38080 Electronic Log
6. HA3GO/P 315 874 0 40 34960 Electronic Log
7. HA8V 272 714 0 36 25704 Electronic Log
8. HA7JJS 268 776 0 33 25608 Electronic Log
9. HA5VK 98 227 0 21 4767 Electronic Log
SINGLE-OP, ALL, HIGH, CW
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8IB 1667 5497 0 238 1308286 Electronic Log
2. HG1G 1643 5276 0 213 1123788 Electronic Log
3. HA8DU 1346 4435 0 192 851520 Electronic Log
4. HA8VK 1269 3981 0 183 728523 Electronic Log
5. HA0LP 1177 3701 0 196 725396 Electronic Log
6. HA3OU 1008 3194 0 169 539786 Electronic Log
7. HA3OD 1019 3097 0 154 476938 Electronic Log
8. HG2W 901 2878 0 159 457602 Electronic Log
9. HA0HW 888 2748 0 156 428688 Electronic Log
10. HA9PP 570 1924 0 84 161616 Electronic Log
SINGLE-OP, ALL, HIGH, MIXED
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA0LC 1301 4200 0 180 756000 Electronic Log
2. HG7SNOW 1303 4013 0 152 609976 Electronic Log
3. HA5SE 605 1927 0 112 215824 Electronic Log
SINGLE-OP, ALL, HIGH, SSB
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA0KA 583 1907 0 125 238375 Electronic Log
2. HA9MDP 146 401 0 48 19248 Electronic Log
SINGLE-OP, ALL, LOW, CW
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA7UI 1108 3474 0 175 607950 Electronic Log
2. HA1ZH 1155 3725 0 159 592275 Electronic Log
3. HA2VH 1119 3430 0 153 524790 Electronic Log
4. HA6NL 944 2931 0 175 512925 Electronic Log
5. HA7SBQ 803 2514 0 143 359502 Electronic Log
6. HA4FV 889 2735 0 123 336405 Electronic Log
7. HA8TP 785 2439 0 130 317070 Electronic Log
8. HA8ES 511 1555 0 130 202150 Electronic Log
9. HA8WZ 503 1569 0 107 167883 Electronic Log
10. HA8BT 585 1648 0 96 158208 Electronic Log
11. HA1WD 482 1454 0 93 135222 Electronic Log
12. HA5TI 394 1188 0 101 119988 Electronic Log
13. HA7MW 317 1054 0 100 105400 Electronic Log
14. HA0GK 374 1178 0 82 96596 Electronic Log
15. HA2MJ 333 961 0 72 69192 Electronic Log
16. HA4XG 227 701 0 88 61688 Electronic Log
17. HA/DL6SN 257 636 0 38 24168 Electronic Log
18. HA5FTL 138 425 0 48 20400 Electronic Log
19. HA5UY 188 470 0 40 18800 Electronic Log
20. HA9SU 102 322 0 37 11914 Electronic Log
21. HA8KCS 138 414 0 27 11178 Electronic Log
22. HA4YO 84 264 0 32 8448 Electronic Log
23. HA3MG 33 141 0 20 2820 Electronic Log
24. HA0BY 19 55 0 10 550 Electronic Log
SINGLE-OP, ALL, LOW, MIXED
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HG8C 1138 3583 0 171 612693 Electronic Log
2. HA0ML 1008 3223 0 150 483450 Electronic Log
3. HG1X 692 2056 0 150 308400 Electronic Log
4. HA4YF 669 2050 0 150 307500 Electronic Log
5. HA5OO 681 2069 0 134 277246 Electronic Log
6. HA2VR/P 586 1726 0 110 189860 Electronic Log
7. HA5HH 261 825 0 90 74250 Electronic Log
8. HA2ML 64 184 0 27 4968 Electronic Log
SINGLE-OP, ALL, LOW, SSB
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5UA 557 1627 0 117 190359 Electronic Log
2. HA5BGG 422 1176 0 120 141120 Electronic Log
3. HA7I 405 1175 0 100 117500 Electronic Log
4. HA7AVU 196 576 0 69 39744 Electronic Log
5. HA4BF 144 443 0 52 23036 Electronic Log
6. HA0RZK 131 379 0 55 20845 Electronic Log
7. HG3FMZ 122 366 0 49 17934 Electronic Log
8. HA2G 112 309 0 46 14214 Electronic Log
9. HA5NVG 101 288 0 34 9792 Electronic Log
10. HG6IRA/P 55 169 0 36 6084 Electronic Log
11. HA4UC 46 126 0 25 3150 Electronic Log
12. HG5APA 36 96 0 19 1824 Electronic Log
SINGLE-OP, ALL, QRP, CW
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA8KW 818 2540 0 154 391160 Electronic Log
2. HA6ON 160 503 0 44 22132 Electronic Log
3. HA8MT 96 274 0 22 6028 Electronic Log
SINGLE-OP, ALL, QRP, MIXED
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5BA 344 1028 0 90 92520 Electronic Log
2. HA7YS 188 628 0 72 45216 Electronic Log
3. HA5LC 141 421 0 51 21471 Electronic Log
4. HG5O 118 305 0 47 14335 Electronic Log
SINGLE-OP, ALL, QRP, SSB
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. HA5NB 341 991 0 100 99100 Electronic Log