HA-DX 2016. Final Result - Non HA Stations
CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. AF4HL 7 34 0 5 0 Electronic Log
2. DM5DX 3 3 0 1 0 Electronic Log
3. DR4W 539 1036 0 62 0 Electronic Log
4. E72U 195 375 0 33 0 Electronic Log
5. EC7AMY 146 420 0 31 0 Electronic Log
6. G4AYU 7 22 0 3 0 Electronic Log
7. IK3QAR 20 30 0 2 0 Electronic Log
8. LY4T 51 120 0 12 0 Electronic Log
9. LY5T 122 351 0 31 0 Electronic Log
10. LY6A 528 1128 0 75 0 Electronic Log
11. LZ1QN 60 87 0 1 0 Electronic Log
12. OK1ITK 118 282 0 24 0 Electronic Log
13. PA3DZM 68 152 0 14 0 Electronic Log
14. R6YY 61 125 0 10 0 Electronic Log
15. R8CAA 46 162 0 11 0 Electronic Log
16. RA1L 81 195 0 21 0 Electronic Log
17. RA4DB 16 76 0 11 0 Electronic Log
18. RA7E 26 91 0 11 0 Electronic Log
19. S57AW 350 589 0 26 0 Electronic Log
20. SM0Q 242 497 0 31 0 Electronic Log
21. SN4F 73 176 0 15 0 Electronic Log
22. SP2BPD 3 3 0 1 0 Electronic Log
23. SP3AZO 5 7 0 1 0 Electronic Log
24. UA4NCI 51 210 0 26 0 Electronic Log
25. UT1IM 11 61 0 10 0 Electronic Log
26. UX5UU 17 57 0 8 0 Electronic Log
27. YL1ZX 132 267 0 19 0 Electronic Log
28. YO3LW 55 94 0 7 0 Electronic Log
29. YO6FGZ 143 331 0 22 0 Electronic Log
30. ZL1BYZ 252 878 0 39 0 Electronic Log
MULTI-OP ALL HIGH MIXED ONE
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. RM4I 1510 3292 0 168 553056 Electronic Log
2. IQ5TT 1114 2606 0 103 268418 Electronic Log
3. SN1D 1039 2057 0 105 215985 Electronic Log
4. PA3GVI 936 1729 0 73 126217 Electronic Log
5. RO5F 447 1107 0 86 95202 Electronic Log
6. F4HJC 552 1068 0 61 65148 Electronic Log
7. RK9CYA 136 472 0 20 9440 Electronic Log
8. S59T 72 116 0 5 580 Electronic Log
MULTI-OP ALL HIGH MIXED UNLIMITED
---------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. DF0SX 2040 3735 0 142 530370 Electronic Log
2. UR4PWC 141 321 0 28 8988 Electronic Log
MULTI-OP ALL LOW MIXED ONE
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. UW6M 516 1252 0 97 121444 Electronic Log
2. F8KLY 511 1126 0 77 86702 Electronic Log
3. EW4WE 271 748 0 63 47124 Electronic Log
4. UR4RWW 311 698 0 57 39786 Electronic Log
5. YO5KDS 360 730 0 50 36500 Electronic Log
6. R3RU 136 470 0 48 22560 Electronic Log
7. EW2WW 150 341 0 36 12276 Electronic Log
8. E73EKK 169 384 0 28 10752 Electronic Log
9. YM1KD 124 201 0 11 2211 Electronic Log
10. JJ2YKZ 26 100 0 10 1000 Electronic Log
11. RC3P 39 76 0 7 532 Electronic Log
SINGLE-OP 10M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. PY2XC 8 42 0 4 168 Electronic Log
2. SP7IIT 6 17 0 1 17 Electronic Log
3. OH8MJ 4 10 0 1 10 Electronic Log
SINGLE-OP 10M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. PY1MK 4 21 0 1 21 Electronic Log
SINGLE-OP 15M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. UN9GD 455 1109 0 37 41033 Electronic Log
2. RM4R 382 877 0 42 36834 Electronic Log
3. K2SSS 242 882 0 37 32634 Electronic Log
4. N4BP 234 767 0 27 20709 Electronic Log
5. N1RR 115 453 0 28 12684 Electronic Log
6. EA5BB 168 423 0 28 11844 Electronic Log
7. UN4PG 203 617 0 18 11106 Electronic Log
8. YO2RR 138 372 0 23 8556 Electronic Log
9. LY2AX 61 199 0 13 2587 Electronic Log
10. OK2ABU 21 45 0 2 90 Electronic Log
11. IZ3NVR 59 12 0 1 12 Electronic Log
SINGLE-OP 15M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. RQ4C 308 750 0 31 23250 Electronic Log
2. US0U 76 125 0 2 250 Electronic Log
SINGLE-OP 15M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. PY5QW 267 863 0 16 13808 Electronic Log
2. MI0SMK 53 97 0 6 582 Electronic Log
SINGLE-OP 15M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. EA8AVK 263 963 0 31 29853 Electronic Log
2. UA9AFS 184 703 0 37 26011 Electronic Log
3. RX9CC 172 666 0 34 22644 Electronic Log
4. RD4W 171 528 0 38 20064 Electronic Log
5. UA9FGJ 120 401 0 34 13634 Electronic Log
6. RL9I 150 517 0 23 11891 Electronic Log
7. R9QQ 100 366 0 22 8052 Electronic Log
8. RA9MX 75 254 0 11 2794 Electronic Log
9. R7MT 54 173 0 14 2422 Electronic Log
10. DJ6TK 108 213 0 8 1704 Electronic Log
11. JH7RTQ 29 106 0 10 1060 Electronic Log
12. JE1RRK 26 104 0 10 1040 Electronic Log
13. RA0AY 26 100 0 10 1000 Electronic Log
14. CT1HXB 17 64 0 8 512 Electronic Log
15. PY3AU 14 63 0 7 441 Electronic Log
16. RA9YUI 25 79 0 4 316 Electronic Log
17. RW0LCN 17 58 0 4 232 Electronic Log
18. YL2HB 40 96 0 1 96 Electronic Log
19. UT1XX 46 88 0 1 88 Electronic Log
20. RM5Z 33 54 0 1 54 Electronic Log
21. JA7MWC 7 25 0 2 50 Electronic Log
22. DK0FL 7 11 0 1 11 Electronic Log
SINGLE-OP 15M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. JR3AAZ 40 154 0 12 1848 Electronic Log
2. RM3G 50 131 0 10 1310 Electronic Log
3. NJ9R 19 90 0 11 990 Electronic Log
4. YC8UTI 27 102 0 8 816 Electronic Log
5. IK4DCX 76 144 0 2 288 Electronic Log
6. W3HAC 16 56 0 4 224 Electronic Log
7. YC9FAR 16 58 0 2 116 Electronic Log
SINGLE-OP 15M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. RA0LQ/MM 31 117 0 8 936 Electronic Log
2. RC0W 15 64 0 7 448 Electronic Log
3. PY5FO 10 40 0 4 160 Electronic Log
4. YB9GV 15 28 0 1 28 Electronic Log
5. KD2ITZ 2 9 0 1 9 Electronic Log
6. DL9TU 2 6 0 1 6 Electronic Log
SINGLE-OP 160M HIGH CW
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. OK7M 331 698 0 36 25128 Electronic Log
2. YO5AJR 188 395 0 31 12245 Electronic Log
3. R7AB 192 406 0 29 11774 Electronic Log
4. RK3IM 172 365 0 28 10220 Electronic Log
5. YU1EA 124 286 0 27 7722 Electronic Log
6. EU1AI 82 187 0 16 2992 Electronic Log
7. OH1RX 84 174 0 17 2958 Electronic Log
8. G3VGZ 109 133 0 15 1995 Electronic Log
9. SP2LNW 32 72 0 7 504 Electronic Log
SINGLE-OP 160M HIGH MIXED
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A3B 176 431 0 32 13792 Electronic Log
2. UT4XU 62 170 0 18 3060 Electronic Log
3. RM3DA 42 67 0 7 469 Electronic Log
4. JH2FXK 11 48 0 5 240 Electronic Log
SINGLE-OP 160M LOW CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. OM4J 106 283 0 27 7641 Electronic Log
2. DL8CKL 70 180 0 17 3060 Electronic Log
3. HF1D 65 165 0 18 2970 Electronic Log
4. YO2NAA 67 167 0 16 2672 Electronic Log
5. LY5AA 33 98 0 12 1176 Electronic Log
6. HB9CPS 43 103 0 10 1030 Electronic Log
7. UA2FT 66 133 0 6 798 Electronic Log
8. DL7VMM 8 23 0 3 69 Electronic Log
SINGLE-OP 160M LOW MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. YT2AAA 783 288 0 27 7776 Electronic Log
SINGLE-OP 160M LOW SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. LY5CB 18 48 0 6 288 Electronic Log
2. IZ5OQX 51 19 0 3 57 Electronic Log
SINGLE-OP 20M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. RK4FF 672 1303 0 52 67756 Electronic Log
2. R3KQ 507 1011 0 45 45495 Electronic Log
3. EW8DX 444 815 0 31 25265 Electronic Log
4. YL2BJ 328 677 0 37 25049 Electronic Log
5. LY2KA 356 668 0 34 22712 Electronic Log
6. LY2NK 431 761 0 29 22069 Electronic Log
7. OH2BN 205 495 0 36 17820 Electronic Log
8. RX9CM 256 837 0 21 17577 Electronic Log
9. DP65HSC 323 600 0 26 15600 Electronic Log
10. SE6W 290 600 0 25 15000 Electronic Log
11. OH2VZ 161 420 0 32 13440 Electronic Log
12. RA4HMT 207 430 0 29 12470 Electronic Log
13. LZ1DQ 399 585 0 18 10530 Electronic Log
14. RK4A 50 187 0 26 4862 Electronic Log
15. EW8OM 207 324 0 9 2916 Electronic Log
16. WJ2D 62 221 0 13 2873 Electronic Log
17. R3CW 73 178 0 15 2670 Electronic Log
18. IU4AZC 131 208 0 10 2080 Electronic Log
19. K1ZZ 71 246 0 8 1968 Electronic Log
20. YC1DOL 51 180 0 7 1260 Electronic Log
21. YL3FW 64 122 0 10 1220 Electronic Log
22. G0VQR 32 90 0 10 900 Electronic Log
23. NB3R 19 87 0 8 696 Electronic Log
24. RA0AM 50 150 0 3 450 Electronic Log
25. JK1LUY 6 24 0 2 48 Electronic Log
SINGLE-OP 20M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. DL2SAX 353 806 0 37 29822 Electronic Log
2. OH1B 66 221 0 24 5304 Electronic Log
SINGLE-OP 20M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. OH1TD 298 525 0 26 13650 Electronic Log
2. IT9YVO 199 326 0 15 4890 Electronic Log
3. G7Y 128 266 0 18 4788 Electronic Log
4. N1TRZ 23 84 0 4 336 Electronic Log
5. TA3GO 92 249 0 1 249 Electronic Log
6. JA3LEZ 13 48 0 3 144 Electronic Log
7. RA9JBA 12 40 0 2 80 Electronic Log
8. VE2GT 3 12 0 1 12 Electronic Log
SINGLE-OP 20M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. R3QA 433 945 0 49 46305 Electronic Log
2. UA5F 348 787 0 46 36202 Electronic Log
3. R9AX 260 930 0 36 33480 Electronic Log
4. RA3AV 325 739 0 45 33255 Electronic Log
5. RW0AJ 240 839 0 36 30204 Electronic Log
6. ON5JT 333 734 0 41 30094 Electronic Log
7. RV3ZN 301 714 0 42 29988 Electronic Log
8. UN2E 246 857 0 33 28281 Electronic Log
9. EU6RO 218 612 0 44 26928 Electronic Log
10. RO5K 255 586 0 36 21096 Electronic Log
11. RG3B 183 524 0 39 20436 Electronic Log
12. EW6GF 240 581 0 35 20335 Electronic Log
13. ES5KJ 138 472 0 38 17936 Electronic Log
14. IT9PPG 150 456 0 38 17328 Electronic Log
15. SM6NJK 210 507 0 34 17238 Electronic Log
16. PD7RB 101 373 0 30 11190 Electronic Log
17. RA9JM 150 491 0 22 10802 Electronic Log
18. UA6ARR 62 312 0 31 9672 Electronic Log
19. US4IPC 139 368 0 26 9568 Electronic Log
20. UR7VA 246 451 0 20 9020 Electronic Log
21. UX1CL 215 392 0 19 7448 Electronic Log
22. TA3AER 66 286 0 23 6578 Electronic Log
23. RT9X 103 279 0 19 5301 Electronic Log
24. ON3ND 99 239 0 17 4063 Electronic Log
25. UX4FC 264 349 0 11 3839 Electronic Log
26. EA8/HB9FIH 57 225 0 16 3600 Electronic Log
27. RA9AFZ 66 239 0 15 3585 Electronic Log
28. RW9DX 121 385 0 9 3465 Electronic Log
29. 4K9W 81 288 0 12 3456 Electronic Log
30. UR5IFM 86 200 0 17 3400 Electronic Log
31. LY2EW 140 265 0 12 3180 Electronic Log
32. UR5EPV 55 161 0 16 2576 Electronic Log
33. IQ2CU 130 229 0 11 2519 Electronic Log
34. YO2IS 171 265 0 9 2385 Electronic Log
35. RW3DIA 53 141 0 16 2256 Electronic Log
36. JK8PBO 45 159 0 11 1749 Electronic Log
37. TA8A 17 96 0 15 1440 Electronic Log
38. YM3KB 25 105 0 10 1050 Electronic Log
39. S59A 55 133 0 7 931 Electronic Log
40. Z35F 235 286 0 3 858 Electronic Log
41. A61EK 35 122 0 7 854 Electronic Log
42. YC1BJX 23 91 0 7 637 Electronic Log
43. PA3JEM 25 79 0 8 632 Electronic Log
44. LY4BF 117 153 0 3 459 Electronic Log
45. LZ2CH 173 228 0 2 456 Electronic Log
46. Z31WW 125 153 0 2 306 Electronic Log
47. KE3O 7 42 0 6 252 Electronic Log
48. IK8TEO 130 142 0 1 142 Electronic Log
49. UY7IS 12 35 0 3 105 Electronic Log
50. LZ1FJ 88 77 0 1 77 Electronic Log
51. DL1RPR 56 75 0 1 75 Electronic Log
52. IW8FFX 29 41 0 1 41 Electronic Log
53. OM4ANO 2 12 0 1 12 Electronic Log
54. RA3AL/M 6 10 0 1 10 Electronic Log
SINGLE-OP 20M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. G3Y 306 739 0 35 25865 Electronic Log
2. IT9SSI 330 618 0 37 22866 Electronic Log
3. US0HZ 310 665 0 34 22610 Electronic Log
4. UY7MM 218 556 0 37 20572 Electronic Log
5. YL0Y 300 542 0 23 12466 Electronic Log
6. RA3DGH 121 341 0 27 9207 Electronic Log
7. UR8QR 128 341 0 24 8184 Electronic Log
8. RA3RLJ 157 314 0 24 7536 Electronic Log
9. SV1JG 204 317 0 11 3487 Electronic Log
10. PD0JMH 37 104 0 9 936 Electronic Log
11. F4GFT 25 83 0 7 581 Electronic Log
12. IK4OMU 156 166 0 1 166 Electronic Log
13. LA8CJ 2 12 0 2 24 Electronic Log
SINGLE-OP 20M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. R3LC 164 339 0 24 8136 Electronic Log
2. 4X6DK 107 387 0 21 8127 Electronic Log
3. ES1LS 151 298 0 21 6258 Electronic Log
4. UA1AQA 182 314 0 18 5652 Electronic Log
5. 2E0UDX 112 255 0 20 5100 Electronic Log
6. R7MP 103 233 0 21 4893 Electronic Log
7. SB0A 133 261 0 17 4437 Electronic Log
8. PD2TW 150 258 0 13 3354 Electronic Log
9. UR5EAF 84 184 0 16 2944 Electronic Log
10. ES8SX 85 170 0 15 2550 Electronic Log
11. OZ9V 63 157 0 16 2512 Electronic Log
12. UA4SJO 73 155 0 15 2325 Electronic Log
13. EA1DHB 44 134 0 17 2278 Electronic Log
14. RN3FY 55 141 0 15 2115 Electronic Log
15. MI0LLG 30 120 0 17 2040 Electronic Log
16. OD5PY 55 196 0 10 1960 Electronic Log
17. UT3QD 102 205 0 9 1845 Electronic Log
18. TA1BX 100 166 0 10 1660 Electronic Log
19. UY0CA 153 228 0 7 1596 Electronic Log
20. RA6LIS 36 99 0 11 1089 Electronic Log
21. IZ1TEJ 140 187 0 5 935 Electronic Log
22. UA3UJP 34 86 0 10 860 Electronic Log
23. UR7HDZ 25 75 0 10 750 Electronic Log
24. PD0WVB 39 86 0 8 688 Electronic Log
25. RW6AEW 25 70 0 8 560 Electronic Log
26. YB5BOY 40 138 0 4 552 Electronic Log
27. LY2NZ 38 63 0 5 315 Electronic Log
28. UN7EY 30 102 0 3 306 Electronic Log
29. TA4MA 22 75 0 3 225 Electronic Log
30. SA7J 26 46 0 4 184 Electronic Log
31. OE3DMA 56 88 0 2 176 Electronic Log
32. YB9KA 16 53 0 3 159 Electronic Log
33. SQ5CQ 180 153 0 1 153 Electronic Log
34. SQ3SWD 172 134 0 1 134 Electronic Log
35. TA3EP 11 42 0 3 126 Electronic Log
36. YT2DDK 15 15 0 1 15 Electronic Log
37. DG5YHK/P 10 10 0 1 10 Electronic Log
37. DL1STV 10 10 0 1 10 Electronic Log
38. R0ABD 1 6 0 1 6 Electronic Log
SINGLE-OP 40M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A6A 626 1177 0 46 54142 Electronic Log
2. RX7T 321 701 0 41 28741 Electronic Log
3. DL3BPC 271 648 0 43 27864 Electronic Log
4. YP5A 401 747 0 33 24651 Electronic Log
5. SP7P 298 607 0 36 21852 Electronic Log
6. IK1BPL 286 605 0 36 21780 Electronic Log
7. UA6AK 273 563 0 36 20268 Electronic Log
8. 4Z5KO 200 703 0 24 16872 Electronic Log
9. S51DX 304 540 0 31 16740 Electronic Log
10. LZ1RW 175 483 0 33 15939 Electronic Log
11. LY2CX 122 366 0 30 10980 Electronic Log
12. US1IV 174 376 0 28 10528 Electronic Log
13. UA3PC 94 313 0 31 9703 Electronic Log
14. JA5NSR 53 220 0 20 4400 Electronic Log
15. SM6V 94 207 0 15 3105 Electronic Log
16. 4X0A 52 202 0 15 3030 Electronic Log
17. R2CA 60 169 0 17 2873 Electronic Log
18. LZ2FL 73 171 0 11 1881 Electronic Log
19. OK1DJS 31 116 0 15 1740 Electronic Log
20. VE3FJ 22 114 0 13 1482 Electronic Log
21. JO3AGQ 26 109 0 10 1090 Electronic Log
22. OK1KZ 54 101 0 9 909 Electronic Log
23. JF2IWL 15 62 0 7 434 Electronic Log
24. OH6RE 35 65 0 6 390 Electronic Log
SINGLE-OP 40M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. OL7M 1090 2163 0 51 110313 Electronic Log
2. UR7QC 359 752 0 40 30080 Electronic Log
3. 9A1CRT 354 682 0 32 21824 Electronic Log
4. YU1ANO 29 109 0 13 1417 Electronic Log
5. JF3PNQ 21 85 0 8 680 Electronic Log
6. DL2MM 30 50 0 3 150 Electronic Log
7. YB6HAI 1 6 0 1 6 Electronic Log
SINGLE-OP 40M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
0. HC1JQ 1 6 0 1 6 Electronic Log
SINGLE-OP 40M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. E71EEE 535 1053 0 47 49491 Electronic Log
2. UX1VT 401 864 0 46 39744 Electronic Log
3. YO4NF 420 849 0 46 39054 Electronic Log
4. DL3KVR 300 736 0 43 31648 Electronic Log
5. DL5KUD 333 693 0 43 29799 Electronic Log
6. SP3UR 387 760 0 35 26600 Electronic Log
7. EW1M 283 607 0 37 22459 Electronic Log
8. OK2HBY 329 644 0 34 21896 Electronic Log
9. Z33F 280 625 0 34 21250 Electronic Log
10. YO6CFB 261 584 0 36 21024 Electronic Log
11. RY5WH 207 481 0 32 15392 Electronic Log
12. R4HCM 175 445 0 34 15130 Electronic Log
13. R7RC 236 520 0 29 15080 Electronic Log
14. IK6BAK 214 482 0 31 14942 Electronic Log
15. LZ8U 212 487 0 30 14610 Electronic Log
16. LZ1VQ 194 457 0 29 13253 Electronic Log
17. UT7AW 93 350 0 35 12250 Electronic Log
18. OK1SI 214 418 0 29 12122 Electronic Log
19. SP4AWE 149 356 0 31 11036 Electronic Log
20. DJ3CS 141 367 0 29 10643 Electronic Log
21. DL3DRN 185 404 0 25 10100 Electronic Log
22. UX7UN 152 365 0 26 9490 Electronic Log
23. DL5HF 124 330 0 28 9240 Electronic Log
24. OK1FGD 363 538 0 17 9146 Electronic Log
25. DD5KG 142 351 0 26 9126 Electronic Log
26. YO2GL 119 312 0 26 8112 Electronic Log
27. YO5CRQ 236 283 0 28 7924 Electronic Log
28. RD3FP 105 274 0 28 7672 Electronic Log
29. SP9EMI 101 286 0 25 7150 Electronic Log
30. DL2ANM 90 265 0 25 6625 Electronic Log
31. OZ4FF 101 263 0 21 5523 Electronic Log
32. YU1ML 86 225 0 21 4725 Electronic Log
33. OK2BRS 238 365 0 12 4380 Electronic Log
34. PY4ARS 53 220 0 19 4180 Electronic Log
35. SM6Q 77 207 0 20 4140 Electronic Log
36. IT9NVA 95 202 0 20 4040 Electronic Log
37. DL2TM 91 201 0 18 3618 Electronic Log
38. UX1CW 72 192 0 18 3456 Electronic Log
39. PY4XX 48 178 0 18 3204 Electronic Log
40. R6CW 41 158 0 20 3160 Electronic Log
41. UT5IZ 101 210 0 15 3150 Electronic Log
42. UA4NF 66 174 0 17 2958 Electronic Log
43. US1VM 78 185 0 14 2590 Electronic Log
44. LZ1VKD 101 193 0 13 2509 Electronic Log
45. R4II 74 153 0 13 1989 Electronic Log
46. RK8A 65 142 0 13 1846 Electronic Log
47. YU1NIM 54 145 0 12 1740 Electronic Log
48. OM8VL 84 128 0 8 1024 Electronic Log
49. DL0ML 36 97 0 9 873 Electronic Log
50. KA9O 17 55 0 6 330 Electronic Log
51. KJ6MBW 6 33 0 5 165 Electronic Log
52. OE1EBC 10 25 0 3 75 Electronic Log
53. WN7Y 2 2 0 1 2 Electronic Log
SINGLE-OP 40M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. PE2HD 499 974 0 43 41882 Electronic Log
2. YU1DX 474 907 0 41 37187 Electronic Log
3. UA9SMU 139 557 0 35 19495 Electronic Log
4. UT3SO 250 523 0 26 13598 Electronic Log
5. LZ3ZQ 118 334 0 28 9352 Electronic Log
6. VE9ML 38 228 0 32 7296 Electronic Log
7. 9A2VX 122 291 0 22 6402 Electronic Log
8. UT8AS 129 237 0 17 4029 Electronic Log
9. EI3CTB 20 97 0 13 1261 Electronic Log
10. SP8N 102 147 0 6 882 Electronic Log
SINGLE-OP 40M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. LZ2YO 168 342 0 22 7524 Electronic Log
2. SQ6H 227 359 0 15 5385 Electronic Log
3. 9A3BWW 101 223 0 20 4460 Electronic Log
4. SP8H 137 245 0 16 3920 Electronic Log
5. SQ9FQY 60 180 0 21 3780 Electronic Log
6. YL3GAO 63 168 0 19 3192 Electronic Log
7. SP6DVP 103 197 0 13 2561 Electronic Log
8. SQ8NGV 95 175 0 13 2275 Electronic Log
9. 9A3BDE 85 152 0 12 1824 Electronic Log
10. YO9IXC 45 115 0 11 1265 Electronic Log
11. EA2DT 70 110 0 11 1210 Electronic Log
12. SP4ICD 50 105 0 10 1050 Electronic Log
13. LY2ND 43 90 0 8 720 Electronic Log
14. EB3WH 57 75 0 8 600 Electronic Log
15. 9A4DD 16 43 0 4 172 Electronic Log
16. YT7DB 41 51 0 2 102 Electronic Log
17. TA2NCH 6 18 0 1 18 Electronic Log
18. DW3TRZ 5 12 0 1 12 Electronic Log
18. YB8ROP 2 12 0 1 12 Electronic Log
19. YC6BTI 3 3 0 1 3 Electronic Log
SINGLE-OP 80M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. S52AW 399 860 0 47 40420 Electronic Log
2. LZ1QZ 327 709 0 38 26942 Electronic Log
3. LY2TS 240 542 0 37 20054 Electronic Log
4. UR5LJD 115 422 0 38 16036 Electronic Log
5. RZ9AN 110 428 0 26 11128 Electronic Log
6. RN3K 125 341 0 29 9889 Electronic Log
7. RA2FAC 205 392 0 24 9408 Electronic Log
8. LZ2NG 62 277 0 28 7756 Electronic Log
9. R8TT 82 329 0 23 7567 Electronic Log
10. 9A4U 100 275 0 24 6600 Electronic Log
11. RT5C 55 202 0 22 4444 Electronic Log
12. ES4RX 11 36 0 4 144 Electronic Log
SINGLE-OP 80M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. YU1RA 350 808 0 47 37976 Electronic Log
2. LZ1MC 198 560 0 41 22960 Electronic Log
SINGLE-OP 80M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. YT5IVN 328 360 0 22 7920 Electronic Log
2. SP3PJY 223 360 0 18 6480 Electronic Log
3. UT7X 153 274 0 16 4384 Electronic Log
4. CT1BDS 106 195 0 14 2730 Electronic Log
5. UR5GDX 174 135 0 10 1350 Electronic Log
SINGLE-OP 80M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. LY2AJ 458 942 0 49 46158 Electronic Log
2. UZ5DX 416 886 0 49 43414 Electronic Log
3. OL4W 449 928 0 46 42688 Electronic Log
4. S51W 415 887 0 46 40802 Electronic Log
5. YU1ED 362 815 0 47 38305 Electronic Log
6. SP9H 351 793 0 46 36478 Electronic Log
7. YU7GL 343 748 0 46 34408 Electronic Log
8. OK1AY 322 749 0 45 33705 Electronic Log
9. DO6SR 253 612 0 45 27540 Electronic Log
10. OK7T 251 617 0 42 25914 Electronic Log
11. SN7O 258 595 0 42 24990 Electronic Log
12. YU7BL 273 600 0 38 22800 Electronic Log
13. OM3CDN 237 583 0 38 22154 Electronic Log
14. UX1IL 199 515 0 39 20085 Electronic Log
15. DL1DQW 157 479 0 41 19639 Electronic Log
16. SP6IHE 154 467 0 40 18680 Electronic Log
17. UY7LM 184 497 0 37 18389 Electronic Log
18. OK1IBP 201 452 0 30 13560 Electronic Log
19. YO8DOH 106 375 0 34 12750 Electronic Log
20. UR5FCM 126 330 0 33 10890 Electronic Log
21. RT3O 103 321 0 33 10593 Electronic Log
22. OK2BRQ 99 304 0 28 8512 Electronic Log
23. YU1HFG 94 289 0 29 8381 Electronic Log
24. SQ9I 198 323 0 22 7106 Electronic Log
25. UA3YFL 80 244 0 25 6100 Electronic Log
26. RV6AAA 32 187 0 22 4114 Electronic Log
27. SP9BGS 83 172 0 20 3440 Electronic Log
28. YL2PP 40 155 0 17 2635 Electronic Log
29. SP9KJU 95 164 0 16 2624 Electronic Log
30. DF7JC 40 145 0 17 2465 Electronic Log
31. YO4FZX 62 162 0 14 2268 Electronic Log
32. OP4A 33 98 0 11 1078 Electronic Log
33. LY2LF 21 70 0 9 630 Electronic Log
34. RK2M 21 45 0 4 180 Electronic Log
SINGLE-OP 80M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. LZ8R 271 675 0 45 30375 Electronic Log
2. OM5TZ 129 446 0 40 17840 Electronic Log
3. OM3COR 118 362 0 30 10860 Electronic Log
4. LY5Q 243 514 0 16 8224 Electronic Log
5. UT5PY 87 267 0 24 6408 Electronic Log
6. DL1AWC 18 68 0 9 612 Electronic Log
SINGLE-OP 80M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. OK4K 150 284 0 21 5964 Electronic Log
2. DM5SB 114 224 0 17 3808 Electronic Log
3. SQ9PUW 69 127 0 9 1143 Electronic Log
4. OM6TX 54 104 0 10 1040 Electronic Log
5. SQ9BDB 20 55 0 6 330 Electronic Log
SINGLE-OP ALL HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. 5B4AMM 1241 4250 0 156 663000 Electronic Log
2. EA5FR 1288 3070 0 182 558740 Electronic Log
3. RK4FL 1422 3029 0 164 496756 Electronic Log
4. AA3B 810 2989 0 158 472262 Electronic Log
5. R6CC 807 2234 0 163 364142 Electronic Log
6. RT3T 302 1797 0 189 339633 Electronic Log
7. RM1T 1169 2411 0 133 320663 Electronic Log
8. LY2J 1130 2308 0 134 309272 Electronic Log
9. SM2T 950 2098 0 136 285328 Electronic Log
10. RV3FF 756 1925 0 136 261800 Electronic Log
11. OH3FM 933 1885 0 113 213005 Electronic Log
12. RA4PQ 668 1702 0 117 199134 Electronic Log
13. K3ZO 500 1851 0 99 183249 Electronic Log
14. E77W 733 1620 0 111 179820 Electronic Log
15. LA2AB 862 1790 0 97 173630 Electronic Log
16. I3VJW 769 1646 0 102 167892 Electronic Log
