HA-DX 2007. Végeredmény - Külföldi állomások
SINGLE-OP ALL HIGH MIXED
Callsign Qsos Points Penalty Mult Score
1. UA3QDX 1124 2334 -549 63 112455
2. RA3MF 898 1761 -474 57 73359
3. RK3QS 730 1534 -330 50 60200
4. UA9SP 339 1257 -162 52 56940
5. LY2IC 579 1178 -279 50 44950
6. RW3AI 442 1077 -255 50 41100
7. EA8BEX 303 1146 -441 47 33135
8. RN4AT 406 785 -147 38 24244
9. YU9VK 389 830 -264 39 22074
10. G0MTN 236 499 -159 31 10540
11. LY3CY 169 430 -84 26 8996
12. RA3TT 131 392 -66 21 6846
13. M3CVN 129 367 -120 26 6422
14. RN4CA 94 308 -120 28 5264
15. UA4FUW 110 272 -63 18 3762
16. W1EBI 46 206 -54 19 2888
17. YO6UO 132 291 -201 22 1980
18. UU2JG 81 165 -3 12 1944
19. IZ1HIV 100 182 -51 13 1703
20. DL2EF 30 115 -99 15 240
SINGLE-OP ALL HIGH SSB
Callsign Qsos Points Penalty Mult Score
1. RK3DZB 778 1132 -279 34 29002
2. F4FDA 127 375 -102 26 7098
3. RX6LP 84 285 -96 25 4725
4. SP9NWN 130 256 -123 18 2394
5. UA3LHL 65 187 -84 22 2266
6. DG6OAG 61 173 -63 19 2090
7. YO2MBA 69 157 -48 14 1526
8. DL2VSF 42 134 -42 14 1288
9. DG0CC 89 168 -63 12 1260
10. LA1VNA 32 132 -57 16 1200
11. GI4AAM 69 186 -126 19 1140
12. SP8XXN 48 122 -27 12 1140
13. PE1PXY 37 99 -3 10 960
14. F4CPF 29 103 -33 13 910
15. OK2BEN 81 151 -81 11 770
16. YO8RAC 58 153 -99 13 702
17. PE2KP 28 67 -24 7 301
18. IW1BEF 23 57 0 4 228
19. RL3AJ 13 48 -18 5 150
20. UA3MOC 53 149 -141 17 136
21. DF5BX 19 59 -39 6 120
22. IW2NSE 6 16 0 2 32
23. IZ5ILQ 8 28 -27 3 3
SINGLE-OP ALL HIGH CW
Callsign Qsos Points Penalty Mult Score
1. UA4FER 712 1764 -225 65 100035
2. F5IN 839 1758 -273 63 93555
3. RT3T 801 1751 -327 63 89712
4. YL2PQ 812 1617 -348 54 68526
5. EW8DX 768 1495 -327 54 63072
6. RA9AP 391 1435 -288 53 60791
7. UA9FGJ 308 1185 -153 54 55728
8. UA4ALI 523 1243 -195 51 53448
9. OK2MBP 572 1150 -186 54 52056
10. RV3FI 476 1115 -222 54 48222
11. YL2TB 556 1167 -225 48 45216
12. RV9LM 367 1277 -372 45 40725
13. YL3DQ 439 948 -135 47 38211
14. YL2CV 311 898 -192 49 34594
15. UA4FCO 323 821 -138 47 32101
16. RZ3AMW 333 887 -201 44 30184
17. UA9FEX 249 927 -246 44 29964
18. RN3QP 323 771 -138 43 27219
19. RL3AF 276 739 -132 42 25494
20. PA2W 310 727 -159 44 24992
21. AA3B 174 681 -75 39 23634
22. OK7U 390 790 -174 35 21560
23. US0SY 413 835 -258 34 19618
24. RZ6HF 230 593 -99 39 19266
25. SM6EQO 254 608 -150 40 18320
26. OK1FCA 286 655 -117 33 17754
27. US5EEK 282 614 -120 35 17290
28. OK2BFN 277 606 -99 34 17238
29. UW5U 406 740 -216 31 16244
30. OL2U 407 729 -330 40 15960
31. RU4CS 103 463 -93 40 14800
32. DL3ZAI 241 519 -42 31 14787
33. OM8FF 372 695 -222 31 14663
34. SP5CGN 235 581 -111 31 14570
35. F5QF 101 389 -42 40 13880
36. DL1RTS 194 485 -87 33 13134
37. RK6CM 177 504 -99 32 12960
38. IZ3ESV 329 601 -126 27 12825
39. DJ7AT 297 641 -264 34 12818
40. RA1QD 184 559 -204 36 12780
41. PA3ARM 190 488 -90 32 12736
42. UA9OLO 168 573 -123 28 12600
43. EA8/DL3KVR 134 526 -54 25 11800
44. 9A2EY 248 533 -96 26 11362
45. DL7RAG 157 435 -90 32 11040
46. YR1C 285 559 -174 28 10780
47. N6AR 96 437 -126 34 10574
48. DL5CD 190 424 -93 31 10261
49. S58P 283 515 -132 25 9575
50. DF0T 131 406 -84 29 9338
51. DQ1000FU 206 460 -57 23 9269
52. IK2RMZ 201 462 -156 30 9180
53. RZ6AK 216 631 -393 38 9044
54. SM7N 138 383 -81 29 8758
55. DL1ARJ 207 425 -135 28 8120
56. RW3TA 175 486 -201 27 7695
57. OM3CFR 231 423 -96 23 7521
58. RV3DBK 142 429 -132 25 7425
59. DL1NUX 177 361 -54 23 7061
60. OM3TLE 151 354 -93 27 7047
61. ON7CC 113 331 -99 29 6728
62. YL2HK 103 355 -102 26 6578
63. RA1TV 56 305 -72 27 6291
64. I6FDJ 169 345 -84 23 6003
65. UT3MA 57 306 -90 26 5616
66. RA3VE 99 310 -102 25 5200
67. PA3CLQ 91 252 -45 24 4968
68. HS0AC 128 430 -177 18 4554
69. LY2LF 173 377 -93 16 4544
70. RW9WW 78 318 -126 23 4416
71. EW7KR 199 372 -132 18 4320
72. DL5RBR 67 259 -54 21 4305
73. VK4TT 81 328 -90 18 4284
74. US5LAE 86 250 -54 21 4116
75. DL3EBX 117 280 -75 20 4100
76. RW4PY 71 239 -45 21 4074
77. PA0WKI 94 238 -54 22 4048
78. DL1LAW 122 272 -81 21 4011
79. IK2CFD 85 237 -63 20 3480
80. DL6RAI 86 212 -12 17 3400
81. G3UFY 90 251 -81 20 3400
82. UA6GO 160 343 -102 14 3374
83. SQ5MGG 96 243 -66 19 3363
84. RN3TT 35 210 -90 24 2880
85. KE1F 38 168 -36 20 2640
86. DL7UJM 53 193 -78 21 2415
87. K3ZO 60 261 -153 20 2160
88. UA9XS 53 201 -54 12 1764
89. IK2IKW 60 156 -39 15 1755
90. YL2II 65 158 -60 15 1470
91. K2LE 36 160 -81 18 1422
92. OK2KFK 73 190 -81 12 1308
93. EA1CS 56 148 -27 10 1210
94. RV9COI 42 154 -45 11 1199
95. PA1B 33 88 0 11 968
96. IZ5GRS 46 109 -30 8 632
97. AI2N 14 75 -9 9 594
98. VK8AV 12 72 -18 11 594
99. UA0SBQ 27 90 -18 7 504
100. HB9QA 21 71 -3 7 476
101. EA8OM 24 88 -18 4 280
102. DJ3WE 36 68 -21 5 235
103. DF0SX 48 74 -21 4 212
104. SP9FWQ 30 65 -24 5 205
105. YO6MT 52 99 -75 7 168
106. DK5ZX 26 71 -42 5 145
107. PI4NWG 25 55 -39 6 96
108. SP4AVG 16 28 -3 2 50
109. OZ1DGQ 8 22 -3 2 38
SINGLE-OP 160M HIGH MIXED
SINGLE-OP 160M HIGH SSB
Callsign Qsos Points Penalty Mult Score
1. UZ7M 53 78 0 5 390
SINGLE-OP 160M HIGH CW
Callsign Qsos Points Penalty Mult Score
1. DF2UU 142 243 -39 13 2652
2. YO5CBX 115 232 -48 14 2576
3. DJ6BQ 110 202 -36 12 1992
4. UT3N 92 174 -12 12 1944
5. RA6CZ 75 160 -24 11 1496
6. YO5TP 45 117 -30 11 957
7. RN3GA 69 132 -66 8 528
8. UA3YCX 25 55 -15 4 160
SINGLE-OP 80M HIGH MIXED
Callsign Qsos Points Penalty Mult Score
1. 9A3B 531 922 -99 17 13991
2. LZ9X 411 737 -123 17 10438
3. UT7XX 368 657 -252 16 6480
4. UX1UX 278 555 -141 15 6210
5. UZ5UA 257 454 -90 13 4732
6. YU1EQ 155 369 -108 17 4437
7. UW8SM 204 368 -129 13 3107
8. UR7HCX 208 366 -168 14 2772
9. RW3WX 106 240 -39 13 2613
SINGLE-OP 80M HIGH SSB
Callsign Qsos Points Penalty Mult Score
1. LY1FK 240 335 -123 11 2332
2. UT5PY 135 202 -51 8 1208
3. PA0IJM 109 183 -63 9 1080
4. OR4K 96 148 -30 7 826
5. SQ6R 121 176 -96 8 640
6. YO2LPC 21 56 -3 6 318
7. SP9MAN 57 87 -54 5 165
SINGLE-OP 80M HIGH CW
Callsign Qsos Points Penalty Mult Score
1. OM2VL 547 1143 -219 16 14784
2. LY3M 390 744 -162 17 9894
3. LY7M 367 690 -186 18 9072
4. OM7DX 347 639 -138 16 8016
5. UA3LID 307 571 -78 15 7395
6. LZ5XQ 279 522 -99 15 6345
7. SP5JTF 273 486 -90 16 6336
8. EW8EW 244 475 -99 16 6016
9. UA6AKD 237 467 -135 16 5312
10. RA3FD 218 425 -96 15 4935
11. LY2T 236 455 -159 16 4736
12. UR7VA 237 441 -135 15 4590
13. UA6LCN 185 397 -114 16 4528
14. OK1HMP 194 382 -66 14 4424
15. UT1QL 211 413 -156 17 4369
16. YL2RR 173 372 -117 17 4335
17. SP4JCQ 195 397 -141 16 4096
18. RN4AO 179 384 -96 14 4032
19. UX6F 204 399 -120 14 3906
20. OR7Y 156 300 -42 15 3870
21. RA3ZZ 272 483 -267 17 3672
22. YO3BWK 120 299 -45 14 3556
23. RX3OM 179 371 -135 13 3068
24. UR5IHQ 168 325 -117 14 2912
25. OK2BWJ 112 246 -39 13 2691
26. DJ3IW 87 226 -39 13 2431
27. UY7IQ 70 190 -45 14 2030
28. RW3PF 141 278 -129 12 1788
29. IT9LWP 71 188 -69 14 1666
30. US7IB 117 260 -156 13 1352
31. UA3MIF 56 126 -9 10 1170
32. SE2T 56 123 -24 9 891
33. OE8CIQ 83 128 -27 7 707
34. UY3AW 51 128 -51 9 693
35. RA9MC 58 178 -63 6 690
36. DJ9VA 35 127 -75 12 624
37. SP2MHC 41 106 -45 10 610
38. S59T 22 77 -18 9 531
39. DM5JBN 28 83 -21 8 496
SINGLE-OP 40M HIGH MIXED
Callsign Qsos Points Penalty Mult Score
1. RW6ATJ 322 730 -144 19 11134
2. RU9CD 102 357 -117 11 2640
3. YO5OAG 184 386 -231 13 2015
4. IZ3ALW 27 61 -24 4 148
SINGLE-OP 40M HIGH SSB
Callsign Qsos Points Penalty Mult Score
1. UR5ZLK 30 102 -45 10 570
2. YZ6AMD 28 83 -21 8 496
3. SP4LVK 27 77 -60 8 136
4. UR4UGL 15 45 -18 5 135
SINGLE-OP 40M HIGH CW
Callsign Qsos Points Penalty Mult Score
1. LY4K 435 849 -162 19 13053
2. UU5WW 438 856 -150 18 12708
3. OH6M 437 791 -129 19 12578
4. RU4SU 395 830 -225 19 11495
5. SN5G 358 665 -120 18 9810
6. UA4CCG 215 537 -78 19 8721
7. RK3XWO 294 638 -195 19 8417
8. YU5T 282 600 -153 17 7599
9. EU1DZ 191 460 -105 17 6035
10. DK3KD 265 526 -195 18 5958
11. SP2FAP 220 425 -123 18 5436
12. SP2LNW 181 365 -63 18 5436
13. SM6BSK 149 370 -108 18 4716
14. SM3B 121 327 -66 16 4176
15. RA6MS 94 283 -54 18 4122
16. DL1CW 137 348 -93 16 4080
17. RW3XZ 160 377 -105 15 4080
18. SP4YPB 104 224 -36 15 2820
19. IV3ZXQ 303 574 -408 16 2656
20. DF1SZ 76 195 -48 16 2352
21. LZ1QV 79 185 -42 14 2002
22. LA1QDA 32 121 -18 13 1339
23. JI1ALP 21 89 -27 8 496
24. HB9DAX 134 305 -276 16 464
25. UR3PGZ 30 74 -27 7 329
26. IK2NUX 14 59 -36 8 184
27. PY7OJ 10 45 -36 5 45
SINGLE-OP 20M HIGH MIXED
Callsign Qsos Points Penalty Mult Score
1. RX9TL 399 1373 -252 18 20178
2. RZ3FQ 55 197 -84 13 1469
SINGLE-OP 20M HIGH SSB
Callsign Qsos Points Penalty Mult Score
1. TA0U 429 1275 -411 5 4320
2. RA3DGH 82 237 -51 15 2790
3. EW6AF 219 293 -60 7 1631
4. EA3FHP 74 162 -21 10 1410
5. IZ7EDQ 128 174 -36 6 828
6. AB2IO 38 122 -27 4 380
7. RD4HD 26 90 -66 10 240
8. W4TMN 7 42 -18 7 168
9. IZ5DKF 25 38 -3 1 35
SINGLE-OP 20M HIGH CW
Callsign Qsos Points Penalty Mult Score
1. RW6FZ 260 659 -132 18 9486
2. RS3A 256 598 -132 19 8854
3. UA3DEE 219 541 -90 19 8569
4. RA4PVD/9 193 698 -216 17 8194
5. UA6FZ 208 556 -126 19 8170
6. RW0AJ 154 525 -75 18 8100
7. RX9FB 174 617 -72 14 7630
8. RA3DH 166 473 -93 18 6840
9. EA8AVK 102 404 -45 15 5385
10. RA3BQ 138 408 -120 18 5184
11. RW9SZ 132 443 -66 12 4524
12. YO4AB 234 428 -81 12 4164
13. DF7GG 156 351 -96 13 3315
14. RW4HM 67 246 -39 16 3312
15. EW6EW 115 294 -75 15 3285
16. G0VQR 89 261 -57 15 3060
17. SM3RL 90 292 -99 15 2895
18. UT2FA 268 442 -84 8 2864
19. OH2LNH 66 210 -21 14 2646
20. RZ9OJ 68 224 -27 13 2561
21. OK2SG 98 240 -87 12 1836
22. YO4ATW 154 253 -48 7 1435
23. YL2BJ 103 203 -75 11 1408
24. KR2AA 35 140 -45 12 1140
25. UA9OG 62 198 -39 4 636
26. VE3KAO 22 85 -18 9 603
27. OM7YC 42 103 -57 5 230
28. SP3AZO 30 80 -45 4 140
29. IN3OWY/2 61 108 -48 2 120
SINGLE-OP 15M HIGH MIXED
SINGLE-OP 15M HIGH SSB
Callsign Qsos Points Penalty Mult Score
1. YC5OUB 3 12 0 1 12
SINGLE-OP 15M HIGH CW
Callsign Qsos Points Penalty Mult Score
1. ZC4LI 185 565 -141 8 3392
2. DL2SD 96 239 -45 7 1358
3. RA0AA 55 191 -81 7 770
4. OM7PY 26 100 -36 6 384
5. DL2OM 49 109 -60 3 147
SINGLE-OP 10M HIGH MIXED
SINGLE-OP 10M HIGH SSB
SINGLE-OP 10M HIGH CW
MULTI-ONE ALL HIGH MIXED
Callsign Qsos Points Penalty Mult Score
1. UA9UZZ 857 2865 -855 57 114570
2. ES1A 717 1385 -291 62 67828
3. US4IXT 235 568 -159 35 14315
4. F6KAR 382 669 -159 27 13770
5. SK7OA 136 482 -84 34 13532
6. RK80X 144 509 -153 23 8188
7. JF2SKV 41 140 -48 8 736
8. UR4PWC 9 24 -18 3 18
MULTI-MULTI ALL HIGH MIXED
SWL
CHECKLOG
Callsign Qsos Points Penalty Mult Score
1. UA9JLL 276 987 -201 34 26724
2. RA9DZ 216 776 -243 39 20787
3. LY6A 329 661 -183 34 16252
4. RV1OO 138 328 -42 19 5434
5. RN3AKK 46 247 -174 28 2044
6. YO9IF 51 136 -45 16 1456
7. SQ9E 101 180 -9 8 1368
8. OK7RJ 61 136 0 10 1360
9. UX1IL 23 63 -18 8 360
10. RU3PU 35 129 -99 10 300
11. OK2KOJ 57 85 -36 2 98
12. 2E0PLA 0 0 -642 0 0
13. 9A2FW 36 42 -792 0 0
14. 9M2MRS 7 13 -72 0 0
15. DB4SP 0 0 -360 0 0
16. DH0GDS 6 6 0 0 0
17. DL2NBY 1 1 0 0 0
18. IK2WQK 23 23 -12 0 0
19. IZ1KGY 1 1 -42 0 0
20. IZ7GXB 0 0 -858 0 0
21. JF2FIU 3 9 0 0 0
22. LY2OO 188 222 -864 0 0
23. OK5SAZ 225 267 -981 0 0
24. OL5DX 3 9 0 0 0
25. OM4DN 0 0 -594 0 0
26. ON4IVU 0 0 -324 0 0
27. PA0ATG 51 61 -468 0 0
28. PA9CW 0 0 0 0 0
29. PE2MGA 2 4 -63 0 0
30. RK9JWV 210 578 -1467 0 0
31. SP2HPM 11 11 -273 0 0
32. SP3AOT 41 67 -12 0 0
33. SQ9IWT 0 0 0 0 0
34. UA3QG 0 0 0 0 0
35. UT3FM 96 132 -45 0 0
36. UX7QD 73 113 -78 0 0
37. YL2PP 2 4 -192 0 0
38. YO3JW 1 1 -18 0 0
39. YO5OED 0 0 -111 0 0
40. YO6HSU 0 0 -600 0 0
41. YO7ARY 63 79 -669 0 0
42. YV7QP 81 342 -342 24 0
43. YO2BPZ 20 29 -42 1 -13
44. RN6LEJ 21 68 -72 5 -20
45. OL2T 32 71 -75 6 -24
46. DL5MHR 18 33 -69 1 -36
47. SP5UAR 17 37 -48 4 -44
48. TA1CM 4 24 -36 4 -48
49. YO2LSK 28 63 -72 6 -54
50. SM4FYX 3 8 -69 1 -61
51. JM2RUV 3 15 -54 2 -78
52. JH4CPC 14 48 -90 2 -84
53. K4IU 2 12 -54 2 -84
54. YO2LXW 55 91 -111 5 -100
55. DH2PL 6 31 -57 4 -104
56. LZ1CKJ 39 65 -93 4 -112
57. PA2CVD 21 66 -81 9 -135
58. LU4MHQ 20 76 -135 4 -236
59. YU7WI 14 21 -402 1 -381
60. YO3JV 101 241 -273 14 -448
61. IW7EFJ 20 67 -141 7 -518
62. IT9RBW 108 162 -546 9 -3456
63. UA3MQM 192 363 -783 14 -5880
64. RW3DA 137 209 -1146 7 -6559
DISQUALIFIED
Callsign Qsos Points Penalty Mult Score
1. RZ3AXX 1276 2461 -462 68 135932
2. UA9BX 390 1398 -270 50 56400
3. UT2UB 644 1331 -360 47 45637
4. DK1WU 511 998 -240 41 31078
5. UA6HFI 255 701 -114 48 28176
6. UY0ZG 399 784 -117 42 28014
7. RL3AB 292 717 -123 43 25542
8. IZ3DBA 415 840 -168 34 22848
9. DL8WEM 342 703 -117 32 18752
10. RX3AJ 291 726 -261 39 18135
11. YO9WF 313 613 -147 33 15378
12. RA1QN 220 581 -195 38 14668
13. DL5YM 294 546 -90 30 13680
14. DJ5GG 102 447 -135 41 12792
15. SV3AWG 224 502 -114 32 12416
16. UA3RW 258 603 -252 34 11934
17. S51DX 383 632 -237 29 11455
18. OK1AY 356 742 -189 19 10507
19. G3VQO 156 393 -30 27 9801
20. F5BBD 216 540 -282 36 9288
21. YO3CZW 333 530 -123 22 8954
22. DL5YL 182 435 -159 30 8280
23. PA0LOU 190 403 -39 21 7644
24. LY2GW 272 564 -108 16 7296
25. YO7LGI 157 363 -105 26 6708
26. LZ1ONK 177 411 -195 26 5616
27. YO5IR 226 444 -219 24 5400
28. UR5NGI 154 371 -75 16 4736
29. PG2AA 117 288 -120 22 3696
30. PA5TT 97 277 -48 15 3435
31. RU0AJD 111 376 -168 15 3120
32. RV1AT 105 225 -33 13 2496
33. OP4A 111 248 -117 17 2227
34. LY4L 76 181 -21 13 2080
35. YO2RR 77 182 -60 11 1342
36. YO2IS 36 96 -6 10 900
37. SA1A 36 114 -42 11 792
38. DJ2FR 60 152 -105 12 564
39. RA0AY 19 62 -27 3 105
40. G6CSY 18 47 -21 3 78
41. F1OIM 12 42 -27 5 75
42. JA2KKA 8 39 -21 4 72
43. OK1KZ 11 30 -18 2 24
44. JA1CPZ 26 124 -135 14 -154
45. DH5MM 59 128 -186 12 -696
46. PA0MIR 61 152 -282 12 -1560
47. PA3GBI 40 91 -372 7 -1967
48. SP4KEV 247 420 -711 21 -6111
49. LZ1IKY 69 161 -1245 12 -13008
50. IT9RZU 124 291 -1071 19 -14820