HA-DX 2017. Végeredmény - Külföldi állomások
Non HA Stations
===============
CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. 5Z4/LZ4NM 4 12 0 1 0 Electronic Log
2. D1A 57 127 0 11 0 Electronic Log
3. D1DNR 644 1315 0 64 0 Electronic Log
4. D1M 67 184 0 18 0 Electronic Log
5. DF1GRA 8 13 0 1 0 Electronic Log
6. DL6MWG 48 67 0 3 0 Electronic Log
7. DM5DX 1 3 0 1 0 Electronic Log
8. EA1FA 80 142 0 10 0 Electronic Log
9. EA8KW 208 771 0 29 0 Electronic Log
10. EA8RP 22 82 0 6 0 Electronic Log
11. EW4R 15 42 0 5 0 Electronic Log
12. EW6F 53 113 0 10 0 Electronic Log
13. K4RUM 18 69 0 7 0 Electronic Log
14. LY6A 879 1696 0 96 0 Electronic Log
15. LZ1RF 104 169 0 8 0 Electronic Log
16. LZ5XQ 308 366 0 1 0 Electronic Log
17. M6EAM 39 134 0 19 0 Electronic Log
18. MU0GSY 26 86 0 12 0 Electronic Log
19. OK1FMX 58 136 0 13 0 Electronic Log
20. OK1VHV 3 0 0 1 0 Electronic Log
21. PA3DZM 215 565 0 50 0 Electronic Log
22. PA3GDG 4 0 0 1 0 Electronic Log
23. PA7JWC 139 217 0 9 0 Electronic Log
24. R3GM 25 40 0 3 0 Electronic Log
25. R7KX 9 34 0 5 0 Electronic Log
26. RA4DB 16 86 0 14 0 Electronic Log
27. RA7E 115 285 0 29 0 Electronic Log
28. RA9MX 6 36 0 6 0 Electronic Log
29. RM2U 180 510 0 47 0 Electronic Log
30. RM6AA 29 67 0 6 0 Electronic Log
31. RZ9UO 29 89 0 2 0 Electronic Log
32. SM0Q 133 345 0 27 0 Electronic Log
33. SP3AZO 7 11 0 1 0 Electronic Log
34. SP7QO 29 104 0 14 0 Electronic Log
35. SQ7OTK 10 8 0 1 0 Electronic Log
36. UA1ZZ 174 0 0 0 0 Paper Log
37. UA4W 322 651 0 55 0 Electronic Log
38. UC5G 54 156 0 17 0 Electronic Log
39. UT5PY 10 15 0 1 0 Electronic Log
40. VA2BOY 0 0 0 1 0 Electronic Log
41. VE3VSM 11 31 0 2 0 Electronic Log
42. WS7L 7 24 0 1 0 Electronic Log
43. YC6BTI 0 0 0 1 0 Electronic Log
44. YO3JOS 2 7 0 1 0 Electronic Log
45. YO8SS 123 281 0 25 0 Electronic Log
MULTI-OP ALL HIGH MIXED ONE
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. UA4M 1589 3709 0 202 749218 Electronic Log
2. LZ9W 884 2068 0 127 262636 Electronic Log
3. LY2XW 918 1935 0 121 234135 Electronic Log
4. UT7E 595 1470 0 111 163170 Electronic Log
5. TM2F 585 1065 0 65 69225 Electronic Log
6. RK9LWA 269 931 0 40 37240 Electronic Log
7. OE1XA 287 664 0 46 30544 Electronic Log
8. UR4PWC 314 672 0 44 29568 Electronic Log
9. SK7K 301 522 0 32 16704 Electronic Log
10. RZ1AWT 168 402 0 33 13266 Electronic Log
11. UT7AXA 100 277 0 29 8033 Electronic Log
12. UD3D 73 276 0 26 7176 Electronic Log
13. S59T 53 96 0 7 672 Electronic Log
14. YB3ZBD 1 6 0 1 6 Electronic Log
MULTI-OP ALL HIGH MIXED UNLIMITED
---------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. RM4F 1722 3755 0 179 672145 Electronic Log
2. DF0SX 1935 3854 0 153 589662 Electronic Log
3. PI4VAD 98 163 0 8 1304 Electronic Log
MULTI-OP ALL LOW MIXED ONE
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. UT3C 801 1898 0 127 241046 Electronic Log
2. UR4RWW 659 1501 0 96 144096 Electronic Log
3. EW4WE 381 1139 0 88 100232 Electronic Log
4. E71EEE 621 1303 0 69 89907 Electronic Log
5. UW6M 312 976 0 85 82960 Electronic Log
6. E73EKK 136 289 0 19 5491 Electronic Log
7. S50D 216 322 0 10 3220 Electronic Log
8. UT4UXB 114 172 0 6 1032 Electronic Log
9. UR6GZR 66 113 0 7 791 Electronic Log
10. EW2WW 47 100 0 6 600 Electronic Log
11. IQ5VR 54 86 0 4 344 Electronic Log
12. I2RBR 9 48 0 7 336 Electronic Log
13. RM3TO 19 54 0 6 324 Electronic Log
14. YT5L 25 27 0 1 27 Electronic Log
15. 9M4CHS 9 25 0 1 25 Electronic Log
SINGLE-OP 10M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. E74TV 2 7 0 1 7 Electronic Log
SINGLE-OP 10M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. UT1DX 1 6 0 1 6 Electronic Log
SINGLE-OP 15M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. RW9USA 251 848 0 25 21200 Electronic Log
2. RM4R 155 418 0 27 11286 Electronic Log
3. LZ7J 83 216 0 15 3240 Electronic Log
4. UA6EED 105 181 0 12 2172 Electronic Log
5. RW3YA 40 68 0 1 68 Electronic Log
6. SP7IIT 23 51 0 1 51 Electronic Log
7. OK2ABU 24 50 0 1 50 Electronic Log
8. OH1RX 9 24 0 1 24 Electronic Log
9. R9RA 3 10 0 1 10 Electronic Log
SINGLE-OP 15M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. IZ3NVR 60 24 0 1 24 Electronic Log
SINGLE-OP 15M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. RA9AP 198 779 0 40 31160 Electronic Log
2. RA9CCK 94 385 0 28 10780 Electronic Log
3. RX9CC 83 334 0 12 4008 Electronic Log
4. EA5BB 68 171 0 13 2223 Electronic Log
5. PY2AXH 3 18 0 3 54 Electronic Log
6. YO9HP 6 22 0 2 44 Electronic Log
7. R7MT 26 36 0 1 36 Electronic Log
8. RA0AY 10 25 0 1 25 Electronic Log
9. JA3RAZ 2 2 0 1 2 Electronic Log
SINGLE-OP 15M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. UN4PG 47 132 0 5 660 Electronic Log
2. JR3AAZ 8 17 0 1 17 Electronic Log
SINGLE-OP 15M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. PY5FO 16 49 0 1 49 Electronic Log
2. YC1GI 1 3 0 1 3 Electronic Log
SINGLE-OP 160M HIGH CW
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A5W 385 754 0 34 25636 Electronic Log
2. EU3AC 173 375 0 30 11250 Electronic Log
3. YO9AYN 164 362 0 26 9412 Electronic Log
4. YO5KLD 156 327 0 25 8175 Electronic Log
5. TA3D 81 316 0 18 5688 Electronic Log
6. DL1BUG 125 264 0 21 5544 Electronic Log
7. R3ST 99 213 0 17 3621 Electronic Log
8. 4Z5LY 48 176 0 9 1584 Electronic Log
9. JH2FXK 6 19 0 1 19 Electronic Log
SINGLE-OP 160M HIGH MIXED
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. OK2EQ 112 244 0 20 4880 Electronic Log
SINGLE-OP 160M LOW CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. UZ5DX 172 398 0 30 11940 Electronic Log
2. RK3IM 124 276 0 21 5796 Electronic Log
3. 9A3JH 109 228 0 16 3648 Electronic Log
4. IV3AZV 107 209 0 17 3553 Electronic Log
5. LY2NZ 62 177 0 17 3009 Electronic Log
6. I2WIJ 56 176 0 17 2992 Electronic Log
7. YO5DAS 55 149 0 14 2086 Electronic Log
8. SP9DUX 55 142 0 14 1988 Electronic Log
9. 9A7V 63 144 0 13 1872 Electronic Log
10. SP2MHC 48 140 0 13 1820 Electronic Log
11. DL5KW 43 117 0 11 1287 Electronic Log
12. OK1CRM 83 150 0 8 1200 Electronic Log
13. HB9CPS 51 96 0 8 768 Electronic Log
14. YO9RIJ 12 27 0 3 81 Electronic Log
15. IK2WXQ 14 24 0 2 48 Electronic Log
16. VE3BR 3 12 0 1 12 Electronic Log
SINGLE-OP 160M LOW MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. OK2ZV 196 428 0 30 12840 Electronic Log
SINGLE-OP 160M LOW SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. RK3E 24 54 0 5 270 Electronic Log
2. SP1JRF 7 22 0 3 66 Electronic Log
3. IZ5OQX 2 6 0 1 6 Electronic Log
SINGLE-OP 20M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. RK4FF 603 1287 0 53 68211 Electronic Log
2. RA4LO 431 931 0 50 46550 Electronic Log
3. N4BP 414 1028 0 38 39064 Electronic Log
4. UN2E 246 910 0 42 38220 Electronic Log
5. UA4S 385 847 0 39 33033 Electronic Log
6. 4X0A 192 701 0 30 21030 Electronic Log
7. R7NK 147 498 0 39 19422 Electronic Log
8. M3I 270 556 0 34 18904 Electronic Log
9. R3AQ 182 524 0 35 18340 Electronic Log
10. YQ6A 338 640 0 28 17920 Electronic Log
11. 4Z5LU 156 601 0 28 16828 Electronic Log
12. RT8O 220 734 0 20 14680 Electronic Log
13. YL2BJ 206 502 0 27 13554 Electronic Log
14. K8MP 156 554 0 20 11080 Electronic Log
15. W1EBI 121 418 0 22 9196 Electronic Log
16. OH2BN 100 281 0 27 7587 Electronic Log
17. LZ1DQ 279 419 0 12 5028 Electronic Log
18. DG0KS 156 309 0 15 4635 Electronic Log
19. DL2OM 132 262 0 16 4192 Electronic Log
20. VE1DT 42 168 0 17 2856 Electronic Log
21. DL9LM 115 224 0 9 2016 Electronic Log
22. OM3CW 119 203 0 8 1624 Electronic Log
23. K8AJS 25 105 0 10 1050 Electronic Log
24. RA0AM 25 70 0 3 210 Electronic Log
25. S58P 142 173 0 1 173 Electronic Log
SINGLE-OP 20M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. RV3FF 718 1559 0 54 84186 Electronic Log
2. R7AW 757 1607 0 52 83564 Electronic Log
3. UA1AFT 592 1410 0 55 77550 Electronic Log
4. RW3XZ 650 1273 0 39 49647 Electronic Log
5. R5FU 189 589 0 40 23560 Electronic Log
6. LY2KA 379 667 0 32 21344 Electronic Log
7. RX9CM 202 698 0 27 18846 Electronic Log
8. ES1BH 163 394 0 27 10638 Electronic Log
9. SV2DSJ 164 185 0 3 555 Electronic Log
10. VY2LI 38 79 0 5 395 Electronic Log
11. EW1FM 17 32 0 2 64 Electronic Log
SINGLE-OP 20M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. OF1TD 374 631 0 32 20192 Electronic Log
2. EA5FIV 90 180 0 14 2520 Electronic Log
3. G4HBI/M 28 93 0 13 1209 Electronic Log
4. VE2GT 7 39 0 6 234 Electronic Log
5. RW9XU 20 46 0 4 184 Electronic Log
6. IT9IMJ 79 83 0 1 83 Electronic Log
7. DJ4LW 40 45 0 1 45 Electronic Log
8. JH1CML 4 13 0 1 13 Electronic Log
9. YO8TND 9 9 0 1 9 Electronic Log
10. HC1JQ 1 6 0 1 6 Electronic Log
SINGLE-OP 20M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. RU7A 506 1215 0 57 69255 Electronic Log
2. R3QA 404 1013 0 52 52676 Electronic Log
3. UA6ARR 295 843 0 52 43836 Electronic Log
4. RA6C 233 667 0 47 31349 Electronic Log
5. RG3B 203 638 0 45 28710 Electronic Log
6. RA1AL 125 522 0 47 24534 Electronic Log
7. M0SEV 163 527 0 45 23715 Electronic Log
8. EA3NO 200 541 0 35 18935 Electronic Log
9. UA6GF 206 507 0 37 18759 Electronic Log
10. R9LY 182 625 0 27 16875 Electronic Log
11. 2E0SDV 213 496 0 31 15376 Electronic Log
12. UT2IV 81 382 0 37 14134 Electronic Log
13. EA1WH 250 527 0 26 13702 Electronic Log
14. RL9I 118 442 0 28 12376 Electronic Log
15. G4EBK 76 316 0 37 11692 Electronic Log
16. RX6LHZ 101 337 0 30 10110 Electronic Log
17. CN8KD 154 535 0 17 9095 Electronic Log
18. DJ6TK 164 338 0 26 8788 Electronic Log
19. EA5FQ 81 291 0 30 8730 Electronic Log
20. UA3DER 94 282 0 30 8460 Electronic Log
21. EA1CS 165 358 0 22 7876 Electronic Log
22. ON9EEE 65 288 0 27 7776 Electronic Log
23. RA9AFZ 90 335 0 23 7705 Electronic Log
24. UD8A 96 346 0 22 7612 Electronic Log
25. RA4L 74 262 0 28 7336 Electronic Log
26. R7KO 97 278 0 25 6950 Electronic Log
27. EA1BDX 114 287 0 23 6601 Electronic Log
28. UN7ZZ 83 306 0 20 6120 Electronic Log
29. UR7VA 236 355 0 16 5680 Electronic Log
30. IT9PPG 109 283 0 20 5660 Electronic Log
31. YL2TD 165 319 0 17 5423 Electronic Log
32. OF5ZA 63 208 0 25 5200 Electronic Log
33. RA6FUZ 63 214 0 24 5136 Electronic Log
34. IT9VDQ 99 249 0 19 4731 Electronic Log
35. RW9AV/9 79 258 0 18 4644 Electronic Log
36. RW9MZ 73 223 0 17 3791 Electronic Log
37. LY2LF 158 285 0 12 3420 Electronic Log
38. G3SQU 46 160 0 18 2880 Electronic Log
39. R9UC 44 155 0 18 2790 Electronic Log
40. 9A3TY 132 218 0 10 2180 Electronic Log
41. OZ4FF 101 189 0 10 1890 Electronic Log
42. YO2IS 158 257 0 7 1799 Electronic Log
43. PA1FP 146 253 0 7 1771 Electronic Log
44. IZ1WTO 38 122 0 12 1464 Electronic Log
45. RV1OM 15 84 0 15 1260 Electronic Log
46. LZ2CH 186 264 0 4 1056 Electronic Log
47. UX1CL 93 169 0 6 1014 Electronic Log
48. PA0RHA 30 84 0 11 924 Electronic Log
49. EA5IMM 15 77 0 11 847 Electronic Log
50. JK8PBO 16 76 0 10 760 Electronic Log
51. YU7OM 38 102 0 5 510 Electronic Log
52. UR2LM 30 71 0 5 355 Electronic Log
53. KE3O 12 48 0 4 192 Electronic Log
54. OU2I 21 43 0 4 172 Electronic Log
55. OK1HCG 128 148 0 1 148 Electronic Log
56. LY2EW 95 146 0 1 146 Electronic Log
57. SP3FSM 35 71 0 2 142 Electronic Log
58. LY4BF 96 122 0 1 122 Electronic Log
59. UX4FC 102 119 0 1 119 Electronic Log
60. SQ6KXY 81 107 0 1 107 Electronic Log
61. YB1TIA 43 50 0 2 100 Electronic Log
62. IZ2QXG 61 86 0 1 86 Electronic Log
63. SP2HMY 63 75 0 1 75 Electronic Log
64. JA1BNW 4 21 0 3 63 Electronic Log
65. YB6DE 6 24 0 2 48 Electronic Log
66. JA2GHP 7 23 0 2 46 Electronic Log
67. YO2CEQ 30 41 0 1 41 Electronic Log
68. JA2QVP 1 3 0 1 3 Electronic Log
SINGLE-OP 20M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. RU5TT 447 1110 0 53 58830 Electronic Log
2. UR0HQ 394 870 0 40 34800 Electronic Log
3. RM2T 259 684 0 41 28044 Electronic Log
4. SV9/OG55W 297 682 0 40 27280 Electronic Log
5. PD7RB 148 584 0 38 22192 Electronic Log
6. UX9Q 224 560 0 34 19040 Electronic Log
7. RA3DGH 103 421 0 42 17682 Electronic Log
8. IT9SSI 358 638 0 27 17226 Electronic Log
9. RM7C 152 415 0 29 12035 Electronic Log
10. PD3J 160 408 0 26 10608 Electronic Log
11. US0HZ 295 475 0 11 5225 Electronic Log
12. UR8QR 115 285 0 17 4845 Electronic Log
13. PD7CJT 146 300 0 14 4200 Electronic Log
14. PD0JMH 66 182 0 18 3276 Electronic Log
15. TA4SO 29 119 0 8 952 Electronic Log
16. SV1HEM/3 71 126 0 7 882 Electronic Log
17. RA3EA 25 87 0 10 870 Electronic Log
18. IK4JQQ 52 77 0 3 231 Electronic Log
19. SP1DPA 124 156 0 1 156 Electronic Log
20. YO7ARZ 114 148 0 1 148 Electronic Log
SINGLE-OP 20M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. R3LC 187 370 0 28 10360 Electronic Log
2. UA4ACP 101 296 0 29 8584 Electronic Log
3. UA6YN 122 294 0 26 7644 Electronic Log
4. UA1AQA 157 302 0 21 6342 Electronic Log
5. F6DRP 53 183 0 20 3660 Electronic Log
6. EA3NA 44 138 0 18 2484 Electronic Log
7. TA3AER 116 364 0 6 2184 Electronic Log
8. OH7JL 17 102 0 16 1632 Electronic Log
9. MM0AWA 35 98 0 15 1470 Electronic Log
10. RA3DQP 20 75 0 11 825 Electronic Log
11. IK4LZH 127 187 0 4 748 Electronic Log
12. PD0PIW 33 78 0 8 624 Electronic Log
13. TA3LSD 24 88 0 6 528 Electronic Log
14. PD0WVB 21 61 0 8 488 Electronic Log
15. R2EL 29 64 0 7 448 Electronic Log
16. PD2GSP 13 58 0 7 406 Electronic Log
17. TA3MHA 31 98 0 3 294 Electronic Log
18. TA4PR 43 133 0 2 266 Electronic Log
19. TA1MK 46 65 0 3 195 Electronic Log
20. YT2DDK 133 135 0 1 135 Electronic Log
21. UT3UFH 38 52 0 2 104 Electronic Log
22. PD8DX 73 98 0 1 98 Electronic Log
23. IW0HLZ 59 73 0 1 73 Electronic Log
24. CF2BOY 3 18 0 3 54 Electronic Log
25. YO6LA 53 53 0 1 53 Electronic Log
26. OH6LDJ 6 16 0 2 32 Electronic Log
27. TA2TR 7 24 0 1 24 Electronic Log
28. US5ZE 14 14 0 1 14 Electronic Log
29. YT0I 10 10 0 1 10 Electronic Log
30. TA2DX 4 9 0 1 9 Electronic Log
30. TA3EP 3 9 0 1 9 Electronic Log
31. Z33ST 31 8 0 1 8 Electronic Log
32. TK4RC 6 6 0 1 6 Electronic Log
33. EA3GYE 3 3 0 1 3 Electronic Log
SINGLE-OP 40M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. S52AW 990 1959 0 51 99909 Electronic Log
2. IZ8FWN 659 1346 0 49 65954 Electronic Log
3. YT1A 670 1254 0 48 60192 Electronic Log
4. LY2MM 606 1166 0 49 57134 Electronic Log
5. LZ1RW 418 975 0 50 48750 Electronic Log
6. YO3LW 418 895 0 44 39380 Electronic Log
7. ES4RD 291 738 0 47 34686 Electronic Log
8. YP5A 398 799 0 41 32759 Electronic Log
9. OL1M 391 749 0 37 27713 Electronic Log
10. SP5UAF 278 641 0 43 27563 Electronic Log
11. OM7PY 306 653 0 42 27426 Electronic Log
12. RK3T 293 674 0 40 26960 Electronic Log
13. 9A6A 348 742 0 36 26712 Electronic Log
14. US1IV 250 576 0 38 21888 Electronic Log
15. SP7P 437 518 0 29 15022 Electronic Log
16. LZ1MC 183 452 0 33 14916 Electronic Log
17. SP2QG 193 427 0 27 11529 Electronic Log
18. EA3GBA 103 242 0 18 4356 Electronic Log
19. N8BJQ 48 139 0 13 1807 Electronic Log
20. JA5NSR 19 84 0 9 756 Electronic Log
21. UA6AK 7 20 0 3 60 Electronic Log
22. JK1LUY 3 15 0 2 30 Electronic Log
SINGLE-OP 40M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. UR7QC 339 751 0 41 30791 Electronic Log
2. LZ1OJ 188 555 0 43 23865 Electronic Log
3. OK1FED 58 173 0 16 2768 Electronic Log
SINGLE-OP 40M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. RN4HKH 149 278 0 16 4448 Electronic Log
2. EA7KI 42 75 0 5 375 Electronic Log
3. EB3WH 31 51 0 3 153 Electronic Log
4. YF3BPL 28 50 0 1 50 Electronic Log
5. YC4MIO 30 48 0 1 48 Electronic Log
6. YF3CYT 5 13 0 2 26 Electronic Log
SINGLE-OP 40M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. YO4NF 531 1096 0 52 56992 Electronic Log
2. UT5IA 424 952 0 48 45696 Electronic Log
3. DL3KVR 408 871 0 48 41808 Electronic Log
4. DF1MM 412 859 0 47 40373 Electronic Log
5. EU8F 386 829 0 48 39792 Electronic Log
6. LZ7DX 313 772 0 48 37056 Electronic Log
7. RG3P 311 731 0 45 32895 Electronic Log
8. E77EA 375 756 0 43 32508 Electronic Log
9. Z39A 221 633 0 44 27852 Electronic Log
10. YO6CFB 262 663 0 41 27183 Electronic Log
11. DL1ARJ 316 679 0 40 27160 Electronic Log
12. OK1FGD 314 637 0 39 24843 Electronic Log
13. SP1C 374 748 0 31 23188 Electronic Log
14. LZ1VQ 214 560 0 39 21840 Electronic Log
15. SP1AEN 218 548 0 39 21372 Electronic Log
16. R7RDE 106 474 0 40 18960 Electronic Log
17. LY4K 300 468 0 40 18720 Electronic Log
18. YL3FW 233 501 0 34 17034 Electronic Log
19. YO5AXF 258 529 0 31 16399 Electronic Log
20. Z31NA 309 564 0 27 15228 Electronic Log
21. OK1FAB 62 366 0 40 14640 Electronic Log
22. SP7N 217 488 0 29 14152 Electronic Log
23. UR5IFM 200 484 0 29 14036 Electronic Log
24. R7RC 197 443 0 31 13733 Electronic Log
25. SP9EMI 158 412 0 33 13596 Electronic Log
26. OH8TU 151 400 0 33 13200 Electronic Log
27. RV3VR 175 390 0 32 12480 Electronic Log
28. YU1AAV 164 395 0 31 12245 Electronic Log
29. DD5KG 117 373 0 28 10444 Electronic Log
30. Z32ZM 146 381 0 26 9906 Electronic Log
31. LZ1VKD 200 325 0 29 9425 Electronic Log
32. SM6Q 102 319 0 28 8932 Electronic Log
33. DM2DZM 130 322 0 26 8372 Electronic Log
34. EI77WAW 114 286 0 27 7722 Electronic Log
35. OK2BJK 149 317 0 24 7608 Electronic Log
36. LY2TA 101 281 0 27 7587 Electronic Log
37. UT5IZ 149 319 0 23 7337 Electronic Log
38. RX1AG 121 286 0 25 7150 Electronic Log
39. SQ7LQJ 54 254 0 26 6604 Electronic Log
40. 9A2VJ 119 291 0 22 6402 Electronic Log
41. HB9CSA 103 267 0 23 6141 Electronic Log
42. UY0CA 99 253 0 24 6072 Electronic Log
43. DK2FG 124 269 0 22 5918 Electronic Log
44. IK2NUX 37 212 0 25 5300 Electronic Log
45. DK3CC 72 237 0 22 5214 Electronic Log
46. IK0OKY 54 214 0 23 4922 Electronic Log
47. RW3VM 87 244 0 20 4880 Electronic Log
47. SP9SDR 104 244 0 20 4880 Electronic Log
48. IZ3GHP 83 227 0 20 4540 Electronic Log
49. IK4ZHH 96 230 0 19 4370 Electronic Log
50. SP9A 128 243 0 17 4131 Electronic Log
51. N3GD 40 180 0 19 3420 Electronic Log
52. UX2HB 73 176 0 17 2992 Electronic Log
53. SM6IQD 77 187 0 15 2805 Electronic Log
54. OP4A 41 146 0 17 2482 Electronic Log
55. DL5KUD 96 176 0 14 2464 Electronic Log
56. LZ8Z 166 221 0 11 2431 Electronic Log
57. DL2ANM 34 114 0 15 1710 Electronic Log
58. DL0GRH 58 128 0 11 1408 Electronic Log
59. DL3DRN 47 112 0 12 1344 Electronic Log
60. M0HOM 35 104 0 10 1040 Electronic Log
61. YO2CMI 32 92 0 11 1012 Electronic Log
62. DF8KY 31 91 0 8 728 Electronic Log
63. DL2ZA 39 84 0 8 672 Electronic Log
64. DL2DXA 21 76 0 8 608 Electronic Log
65. IZ2CSX 11 66 0 8 528 Electronic Log
66. LY2OM 38 57 0 9 513 Electronic Log
67. DF4TS 44 74 0 6 444 Electronic Log
68. G3RLE 30 72 0 6 432 Electronic Log
69. DL8UKW 42 72 0 4 288 Electronic Log
70. UT3LL 6 36 0 5 180 Electronic Log
71. OF4BCS 13 43 0 4 172 Electronic Log
72. R2OM 17 44 0 3 132 Electronic Log
73. CM6ARD 13 38 0 3 114 Electronic Log
74. JI1ALP 4 21 0 3 63 Electronic Log
75. YB1UUU 7 22 0 1 22 Electronic Log
76. OM4ANO 14 14 0 1 14 Electronic Log
77. PY1MK 2 9 0 1 9 Electronic Log
78. JG3EHD 1 6 0 1 6 Electronic Log
SINGLE-OP 40M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A1AA 480 840 0 38 31920 Electronic Log
2. YU1DX 432 832 0 38 31616 Electronic Log
3. UA9SMU 177 683 0 31 21173 Electronic Log
4. YO6FGZ 192 451 0 31 13981 Electronic Log
5. SQ3MVC 248 465 0 24 11160 Electronic Log
6. LZ3ZQ 69 334 0 32 10688 Electronic Log
7. IK6QON 109 319 0 28 8932 Electronic Log
8. RK3Y 177 396 0 19 7524 Electronic Log
9. UY6U 90 286 0 26 7436 Electronic Log
10. DL2FQ 70 187 0 21 3927 Electronic Log
11. UT8AS 95 186 0 16 2976 Electronic Log
12. LY2ND 93 182 0 13 2366 Electronic Log
13. EI3CTB 19 83 0 13 1079 Electronic Log
14. DL2IG 11 31 0 4 124 Electronic Log
15. SQ9S 53 64 0 1 64 Electronic Log
16. YG3DCU 9 15 0 1 15 Electronic Log
SINGLE-OP 40M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. LZ7D 63 145 0 16 2320 Electronic Log
2. LZ3SD 69 146 0 14 2044 Electronic Log
3. YC6BDD 76 208 0 9 1872 Electronic Log
4. OE3DMA 197 241 0 7 1687 Electronic Log
5. YL3GAO 80 140 0 10 1400 Electronic Log
6. IZ8GUQ 127 92 0 15 1380 Electronic Log
7. SP4ICD 50 109 0 10 1090 Electronic Log
8. IU0APU 50 106 0 10 1060 Electronic Log
9. YB6UAK 22 82 0 6 492 Electronic Log
10. DG5MLA 19 59 0 8 472 Electronic Log
11. LZ2ZY 15 50 0 7 350 Electronic Log
12. IW0ECV 41 65 0 5 325 Electronic Log
13. DK6PB 10 30 0 4 120 Electronic Log
14. DL9HB 9 29 0 4 116 Electronic Log
15. 9W2VRD 26 73 0 1 73 Electronic Log
16. YG9DFN 29 47 0 1 47 Electronic Log
17. OZ1NLD 36 38 0 1 38 Electronic Log
17. YG3CHA 22 38 0 1 38 Electronic Log
18. 9W2JMW 12 36 0 1 36 Electronic Log
19. 9W6MUL 19 35 0 1 35 Electronic Log
20. YD8GAR 26 32 0 1 32 Electronic Log
21. 9W2DCW 11 31 0 1 31 Electronic Log
22. YC3BLJ 12 29 0 1 29 Electronic Log
23. YD1FZM 16 26 0 1 26 Electronic Log
24. YG3DQD 17 25 0 1 25 Electronic Log
25. YC7JCS 23 23 0 1 23 Electronic Log
26. 9W6AJA 11 21 0 1 21 Electronic Log
27. YD8UXV 12 20 0 1 20 Electronic Log
28. YG3DGO 10 18 0 1 18 Electronic Log
29. OE1VMC 9 14 0 1 14 Electronic Log
30. ES8SX 5 12 0 1 12 Electronic Log
31. 9W2VBC 4 10 0 1 10 Electronic Log
SINGLE-OP 80M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. R8TT 361 1327 0 46 61042 Electronic Log
2. IV3SKB 566 1152 0 49 56448 Electronic Log
3. R3ZZ 506 1048 0 47 49256 Electronic Log
4. 9A7R 500 1022 0 47 48034 Electronic Log
5. EW8DX 423 906 0 45 40770 Electronic Log
6. LZ1QZ 334 789 0 46 36294 Electronic Log
7. SP1NQN 272 584 0 33 19272 Electronic Log
8. OK1NE 195 492 0 35 17220 Electronic Log
9. UR5VR 232 510 0 30 15300 Electronic Log
10. YT6T 202 446 0 26 11596 Electronic Log
11. OK2SG 127 358 0 29 10382 Electronic Log
12. SP9RI 130 374 0 25 9350 Electronic Log
13. G2NF 110 323 0 26 8398 Electronic Log
14. EU5C 199 414 0 16 6624 Electronic Log
15. YT7DQ 61 251 0 22 5522 Electronic Log
16. AI4WW 11 45 0 6 270 Electronic Log
SINGLE-OP 80M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. YO8WW 112 339 0 26 8814 Electronic Log
2. PA3GVI 74 201 0 18 3618 Electronic Log
SINGLE-OP 80M HIGH SSB
----------------------
