HA-DX 2018. Végeredmény - Külföldi állomások
Non HA Stations
===============
CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. 7K1LUE 10 60 0 10 0 Electronic Log
2. 9A1CRT 620 1197 0 48 0 Electronic Log
3. 9A5Y 697 1392 0 49 0 Electronic Log
4. D1DX 263 619 0 47 0 Electronic Log
5. D1M 110 309 0 27 0 Electronic Log
6. DH9ET 5 30 0 5 0 Electronic Log
7. DJ7MH 143 261 0 16 0 Electronic Log
8. DK7OG 1 6 0 1 0 Electronic Log
9. DK9MH 33 66 0 4 0 Electronic Log
10. DL3DUE 38 63 0 5 0 Electronic Log
11. DM5A 60 115 0 9 0 Electronic Log
12. EA3EZD 15 39 0 4 0 Electronic Log
13. EA6GP 46 127 0 15 0 Electronic Log
14. EA8RP 7 27 0 1 0 Electronic Log
15. G0JOS 14 18 0 1 0 Electronic Log
16. I3VJW 34 96 0 11 0 Electronic Log
17. IK2AOO 60 158 0 16 0 Electronic Log
18. IZ3IBL 73 176 0 18 0 Electronic Log
19. IZ3ZUI 0 0 0 1 0 Electronic Log
20. JH4FUF 3 15 0 2 0 Electronic Log
21. LY3NX 245 642 0 57 0 Electronic Log
22. LY5O 161 301 0 19 0 Electronic Log
23. LY5T 319 887 0 56 0 Electronic Log
24. LY7M 271 618 0 42 0 Electronic Log
25. LZ1OJ 236 583 0 40 0 Electronic Log
26. LZ2UW 199 456 0 28 0 Electronic Log
27. LZ8Z 10 12 0 1 0 Electronic Log
28. M0HOM 20 80 0 11 0 Electronic Log
29. M5M 15 40 0 5 0 Electronic Log
30. OK1ITK 61 108 0 9 0 Electronic Log
31. OK1OFM 10 15 0 1 0 Electronic Log
32. OK2BPU 66 196 0 21 0 Electronic Log
33. OK2EQ 73 157 0 15 0 Electronic Log
34. PA1MUC 39 117 0 12 0 Electronic Log
35. PA3CWN 8 18 0 1 0 Electronic Log
36. R1AT 194 391 0 26 0 Electronic Log
37. RA3FD 41 234 0 38 0 Electronic Log
38. RA9AAA 4 24 0 4 0 Electronic Log
39. RW3XZ 445 1076 0 51 0 Electronic Log
40. RY6Y 45 264 0 35 0 Electronic Log
41. S59T 34 41 0 1 0 Electronic Log
42. SM0Q 115 252 0 21 0 Electronic Log
43. SN5F 115 254 0 8 0 Electronic Log
44. SP2HMY 13 38 0 5 0 Electronic Log
45. SP2SJ 1 6 0 1 0 Electronic Log
46. SP4HHI 17 41 0 5 0 Electronic Log
47. SP4W 278 558 0 31 0 Electronic Log
48. SP9YFF 193 276 0 8 0 Electronic Log
49. UA6LQZ 27 132 0 17 0 Electronic Log
50. UN3GX 29 87 0 6 0 Electronic Log
51. UR7ZO 155 353 0 26 0 Electronic Log
52. UT/HG0DX 292 706 0 61 0 Electronic Log
53. UT5PY 43 105 0 9 0 Electronic Log
54. UT7E 168 340 0 25 0 Electronic Log
55. YC3RPW 7 0 0 1 0 Electronic Log
56. YD3VRY 12 0 0 1 0 Electronic Log
57. YO5PBF 63 99 0 6 0 Electronic Log
58. YO6KNY 41 80 0 5 0 Electronic Log
59. YO8SS 146 248 0 14 0 Electronic Log
60. YO8TTT 160 325 0 21 0 Electronic Log
DISQUALIFIED
------------
Callsign QSOs Points Penalts Mults Score Type
0. OK1AJR 26 0 0 1 0 Electronic Log
MULTI-OP ALL HIGH MIXED ONE
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. R5DC 1339 3043 0 176 535568 Electronic Log
2. TM2F 431 757 0 47 35579 Electronic Log
3. EU1WW 353 740 0 26 19240 Electronic Log
4. SK5DB 210 383 0 29 11107 Electronic Log
5. UR4RWW 155 358 0 23 8234 Electronic Log
6. N1SOH 17 58 0 5 290 Electronic Log
7. 9M4COK 19 61 0 2 122 Electronic Log
MULTI-OP ALL HIGH MIXED UNLIMITED
---------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. DF0SX 1799 3700 0 165 610500 Electronic Log
2. YB3ZBD 5 15 0 1 15 Electronic Log
MULTI-OP ALL LOW MIXED ONE
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. YT2AAA 763 1594 0 93 148242 Electronic Log
2. UW6M 441 1153 0 89 102617 Electronic Log
3. ZW8T 260 1002 0 50 50100 Electronic Log
4. F8KLY 251 569 0 51 29019 Electronic Log
5. YL1XN 70 184 0 21 3864 Electronic Log
6. OE1XA 93 179 0 13 2327 Electronic Log
7. YM1KD 97 139 0 8 1112 Electronic Log
8. JK2VOC 14 59 0 7 413 Electronic Log
9. E71AVW 24 44 0 4 176 Electronic Log
10. 9M2SJK 42 102 0 1 102 Electronic Log
11. 9M4CPS 39 94 0 1 94 Electronic Log
SINGLE-OP 15M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. UA9FGJ 10 45 0 7 315 Electronic Log
SINGLE-OP 15M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. JR3AAZ 5 30 0 5 150 Electronic Log
SINGLE-OP 160M HIGH CW
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. UT2IV 227 521 0 32 16672 Electronic Log
2. 9A2AJ 225 471 0 32 15072 Electronic Log
3. DL8QS 131 302 0 25 7550 Electronic Log
4. UA9BA 91 340 0 21 7140 Electronic Log
5. SP3VT 116 282 0 24 6768 Electronic Log
6. RK2M 90 221 0 20 4420 Electronic Log
7. 9A3XV 16 36 0 4 144 Electronic Log
8. JA4CUU 7 30 0 3 90 Electronic Log
9. SP2QCW 27 13 0 2 26 Electronic Log
SINGLE-OP 160M HIGH MIXED
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. YO2GL 108 265 0 24 6360 Electronic Log
2. YO8WW 41 122 0 12 1464 Electronic Log
3. UT8LN 25 52 0 5 260 Electronic Log
SINGLE-OP 160M LOW CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. SN7O 163 364 0 31 11284 Electronic Log
2. OK2BFN 162 351 0 27 9477 Electronic Log
3. RW4HS 136 320 0 24 7680 Electronic Log
4. YU1EA 106 307 0 25 7675 Electronic Log
5. OM3TSZ 110 294 0 25 7350 Electronic Log
6. RZ3AMW 100 252 0 23 5796 Electronic Log
7. YL2PP 32 192 0 23 4416 Electronic Log
8. OL9R 69 196 0 16 3136 Electronic Log
9. 9A4W 66 181 0 17 3077 Electronic Log
10. UA3DCE 33 142 0 17 2414 Electronic Log
11. IK2WXQ 44 129 0 12 1548 Electronic Log
12. DK0FRI 19 54 0 6 324 Electronic Log
13. SM6IQD 21 43 0 4 172 Electronic Log
14. LY2BNL 16 36 0 3 108 Electronic Log
15. TA4A 8 33 0 3 99 Electronic Log
16. RA4CL 16 20 0 1 20 Electronic Log
SINGLE-OP 160M LOW MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. UX1UX 135 291 0 22 6402 Electronic Log
2. DL7VMM 52 146 0 15 2190 Electronic Log
SINGLE-OP 20M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. UN9GD 486 1607 0 47 75529 Electronic Log
2. R7AW 546 1182 0 54 63828 Electronic Log
3. RN4W 533 1090 0 52 56680 Electronic Log
4. UC0A 418 1360 0 41 55760 Electronic Log
5. RA6MQ 429 980 0 48 47040 Electronic Log
6. ON9EEE 425 957 0 44 42108 Electronic Log
7. RM6AA 442 894 0 43 38442 Electronic Log
8. UA4WAU 346 831 0 45 37395 Electronic Log
9. R0AA 150 597 0 33 19701 Electronic Log
10. N4BP 173 606 0 29 17574 Electronic Log
11. UA9AU 125 472 0 27 12744 Electronic Log
12. EB7KA 200 440 0 26 11440 Electronic Log
13. R9CD 97 354 0 25 8850 Electronic Log
14. LZ1DQ 241 396 0 14 5544 Electronic Log
15. JA3DAY 38 169 0 20 3380 Electronic Log
16. RM4R 76 201 0 14 2814 Electronic Log
17. RK3T 106 203 0 13 2639 Electronic Log
18. RW3YA 128 229 0 10 2290 Electronic Log
19. UN7ZZ 36 142 0 14 1988 Electronic Log
20. Z35F 112 198 0 7 1386 Electronic Log
21. UA0DX 56 171 0 6 1026 Electronic Log
22. YO3LW 216 318 0 3 954 Electronic Log
23. OK2ABU 44 94 0 6 564 Electronic Log
24. R7RF 15 59 0 6 354 Electronic Log
25. UT5NR 85 153 0 1 153 Electronic Log
26. JA2AXB 8 34 0 4 136 Electronic Log
27. DL9LM 73 104 0 1 104 Electronic Log
28. SP2FAP 40 66 0 1 66 Electronic Log
29. DL2CC 17 35 0 1 35 Electronic Log
30. RK5W 9 13 0 1 13 Electronic Log
SINGLE-OP 20M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. YT1A 770 1586 0 42 66612 Electronic Log
2. DL2SAX 493 1103 0 31 34193 Electronic Log
3. LZ8R 522 975 0 32 31200 Electronic Log
4. LZ1GU 466 897 0 33 29601 Electronic Log
5. R5FU 165 527 0 40 21080 Electronic Log
6. 4X0A 153 612 0 31 18972 Electronic Log
7. UY5ZZ 345 655 0 28 18340 Electronic Log
8. R2DX/3 59 90 0 5 450 Electronic Log
9. YT2ISM 203 274 0 1 274 Electronic Log
SINGLE-OP 20M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. IK2YCW 412 823 0 18 14814 Electronic Log
2. EA7KI 229 317 0 16 5072 Electronic Log
3. JA3AOP 73 243 0 12 2916 Electronic Log
4. OH1TD 61 111 0 11 1221 Electronic Log
5. IZ0PAU 107 173 0 4 692 Electronic Log
6. JH1CML 11 57 0 8 456 Electronic Log
7. RY0A 48 149 0 3 447 Electronic Log
8. R2WW 31 55 0 4 220 Electronic Log
9. VE2GT 10 37 0 5 185 Electronic Log
10. HC1JQ 4 18 0 2 36 Electronic Log
SINGLE-OP 20M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. RA9AP 399 1420 0 53 75260 Electronic Log
2. R3QA 399 931 0 50 46550 Electronic Log
3. CT7AJL 445 935 0 46 43010 Electronic Log
4. RU4LM 329 809 0 52 42068 Electronic Log
5. IT9SSI 389 850 0 41 34850 Electronic Log
6. UD8A 225 812 0 34 27608 Electronic Log
7. IT9CHU 345 685 0 36 24660 Electronic Log
8. UA6LCJ 222 565 0 40 22600 Electronic Log
9. UA4PCF 103 503 0 44 22132 Electronic Log
10. RG3B 157 493 0 43 21199 Electronic Log
11. RX9CC 194 690 0 29 20010 Electronic Log
12. R7MC 193 514 0 38 19532 Electronic Log
13. EA5BB 270 575 0 31 17825 Electronic Log
14. OH1ZAA 171 446 0 39 17394 Electronic Log
15. RW0AJ 127 469 0 33 15477 Electronic Log
16. EA1WH 132 427 0 35 14945 Electronic Log
17. RW9AV 140 497 0 29 14413 Electronic Log
18. RW4WA 166 435 0 33 14355 Electronic Log
19. K4MM 125 457 0 30 13710 Electronic Log
20. UA9OQM 115 421 0 31 13051 Electronic Log
21. R7MT 148 404 0 32 12928 Electronic Log
22. R8WO 133 461 0 26 11986 Electronic Log
23. RM7F 105 367 0 32 11744 Electronic Log
24. RU5X 130 328 0 31 10168 Electronic Log
25. GM0LIR 110 324 0 28 9072 Electronic Log
26. UA3QR 99 296 0 30 8880 Electronic Log
27. R3BB 127 376 0 23 8648 Electronic Log
28. LY4BF 137 331 0 26 8606 Electronic Log
29. UT5CW 196 405 0 20 8100 Electronic Log
30. SP1C 207 419 0 17 7123 Electronic Log
31. RK1NA 81 243 0 26 6318 Electronic Log
32. RU9CI 82 300 0 21 6300 Electronic Log
33. RV1OM 37 222 0 28 6216 Electronic Log
34. IM0SDX 133 286 0 20 5720 Electronic Log
35. UA4NCI 49 209 0 27 5643 Electronic Log
36. 4K9W 65 251 0 21 5271 Electronic Log
37. RA9JM 44 212 0 24 5088 Electronic Log
38. SM5KQS 110 264 0 19 5016 Electronic Log
39. R1ZM 108 214 0 22 4708 Electronic Log
40. RA9AFZ 61 227 0 19 4313 Electronic Log
41. 9M2MRS 63 209 0 18 3762 Electronic Log
42. R3PIQ 77 186 0 18 3348 Electronic Log
43. PD0ME 82 200 0 15 3000 Electronic Log
44. R0SBZ 40 165 0 18 2970 Electronic Log
45. IZ2QXG 136 269 0 11 2959 Electronic Log
46. DJ6TK 129 236 0 10 2360 Electronic Log
47. UR5IFM 39 133 0 17 2261 Electronic Log
48. UR7CB 130 250 0 9 2250 Electronic Log
49. JK8PBO 39 138 0 14 1932 Electronic Log
50. JE1RRK 40 120 0 14 1680 Electronic Log
51. YO2IS 128 221 0 7 1547 Electronic Log
52. LX9EG 102 165 0 9 1485 Electronic Log
53. RU9UC 24 114 0 13 1482 Electronic Log
54. 9A4U 108 211 0 7 1477 Electronic Log
55. UX7QD 168 242 0 6 1452 Electronic Log
56. VU2CVS 40 144 0 10 1440 Electronic Log
57. RU9YF 30 126 0 11 1386 Electronic Log
58. G4RRM 39 115 0 12 1380 Electronic Log
59. RA0AY 36 104 0 13 1352 Electronic Log
60. R6KEE 103 178 0 7 1246 Electronic Log
61. PA4WM 124 207 0 6 1242 Electronic Log
62. SM6VWG 78 136 0 8 1088 Electronic Log
63. DH2URF 19 79 0 12 948 Electronic Log
64. UA9XBJ 14 66 0 10 660 Electronic Log
65. JA2GHP 18 74 0 8 592 Electronic Log
66. LZ2FM 97 145 0 4 580 Electronic Log
67. OZ5RM 28 79 0 6 474 Electronic Log
68. IZ0CLS 94 155 0 3 465 Electronic Log
69. UA9JNT 15 61 0 6 366 Electronic Log
70. LY2LF 85 159 0 2 318 Electronic Log
71. JP3QAO 8 45 0 7 315 Electronic Log
72. R4WAB 14 46 0 6 276 Electronic Log
73. JG3EHD 6 36 0 6 216 Electronic Log
74. F8DGY 131 159 0 1 159 Electronic Log
75. UX0HO 88 131 0 1 131 Electronic Log
76. JR2TTS 5 30 0 4 120 Electronic Log
77. KE3O 4 18 0 4 72 Electronic Log
78. UT7XT 35 60 0 1 60 Electronic Log
79. 2W0WOD 3 18 0 3 54 Electronic Log
80. SM7RYR 43 53 0 1 53 Electronic Log
81. DH0AAC 26 36 0 1 36 Electronic Log
82. R6CW 21 33 0 1 33 Electronic Log
83. F4GFT 14 16 0 1 16 Electronic Log
SINGLE-OP 20M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. RA3DGH 107 347 0 34 11798 Electronic Log
2. PD7RB 152 362 0 27 9774 Electronic Log
3. UT3EV 219 320 0 13 4160 Electronic Log
4. UC2K 102 208 0 11 2288 Electronic Log
5. PA3GEO 55 124 0 12 1488 Electronic Log
6. VA2CZ 34 134 0 11 1474 Electronic Log
7. IZ3NVR 133 185 0 6 1110 Electronic Log
8. PD3OES 65 105 0 6 630 Electronic Log
9. YO7ARZ 133 200 0 2 400 Electronic Log
10. M5KJM 26 59 0 6 354 Electronic Log
11. E73RB 13 15 0 1 15 Electronic Log
SINGLE-OP 20M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. UA1AQA 223 393 0 26 10218 Electronic Log
2. UA4ACP 148 327 0 27 8829 Electronic Log
3. EA1DHB 111 301 0 27 8127 Electronic Log
4. R3LC 165 285 0 20 5700 Electronic Log
5. IT9OPR 156 261 0 15 3915 Electronic Log
6. UA4SJO 50 149 0 18 2682 Electronic Log
7. EC8AQQ 50 183 0 13 2379 Electronic Log
8. RV1CB 45 130 0 17 2210 Electronic Log
9. R7MP 35 115 0 14 1610 Electronic Log
10. RW9XU 34 98 0 12 1176 Electronic Log
11. F4DXP 39 95 0 12 1140 Electronic Log
12. GU0UVH 32 89 0 11 979 Electronic Log
13. PD8DX 63 115 0 8 920 Electronic Log
14. UA0UK 18 80 0 10 800 Electronic Log
15. ES5RIM 41 85 0 8 680 Electronic Log
16. R5FC 23 70 0 9 630 Electronic Log
17. PD0WVB 39 67 0 6 402 Electronic Log
18. RZ9OW 7 39 0 6 234 Electronic Log
19. SP4CUF 18 40 0 4 160 Electronic Log
20. LZ2WNW 55 76 0 2 152 Electronic Log
21. UR2Y 12 32 0 4 128 Electronic Log
22. F5MLJ 10 30 0 4 120 Electronic Log
23. R4PCI 7 24 0 3 72 Electronic Log
24. EW8RX 35 42 0 1 42 Electronic Log
25. EI3CTB 7 17 0 2 34 Electronic Log
26. TA2ACW 9 30 0 1 30 Electronic Log
27. IU4JIC 26 29 0 1 29 Electronic Log
28. 9A5CZK 20 22 0 1 22 Electronic Log
29. A65CR 6 21 0 1 21 Electronic Log
30. TA2TR 6 18 0 1 18 Electronic Log
30. YB9GV 14 18 0 1 18 Electronic Log
31. VU3WBB 8 16 0 1 16 Electronic Log
32. EA3GYE 9 7 0 1 7 Electronic Log
33. TA1IJK 5 5 0 1 5 Electronic Log
34. VU3LMS 2 2 0 1 2 Electronic Log
34. VU3SIO 2 2 0 1 2 Electronic Log
34. VU3XIO 2 2 0 1 2 Electronic Log
SINGLE-OP 40M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. LY2MM 542 1023 0 49 50127 Electronic Log
2. RT4M 451 899 0 48 43152 Electronic Log
3. ES4RD 337 827 0 52 43004 Electronic Log
4. YT4T 543 919 0 39 35841 Electronic Log
5. YL3FT 318 775 0 46 35650 Electronic Log
6. OH1RX 384 793 0 39 30927 Electronic Log
7. LZ3ZZ 356 738 0 36 26568 Electronic Log
8. YP5A 424 713 0 33 23529 Electronic Log
9. YL2BJ 308 647 0 35 22645 Electronic Log
10. F6IRA 228 599 0 36 21564 Electronic Log
11. EA4URE 170 469 0 33 15477 Electronic Log
12. RK0UT 112 454 0 33 14982 Electronic Log
13. UR3QX 173 440 0 34 14960 Electronic Log
14. LZ6F 332 564 0 26 14664 Electronic Log
15. F5SDD 89 393 0 35 13755 Electronic Log
16. RA7E 156 378 0 23 8694 Electronic Log
17. S58P 280 422 0 18 7596 Electronic Log
18. OM5VS 132 272 0 21 5712 Electronic Log
19. OM3CW 199 344 0 16 5504 Electronic Log
20. SV2DSJ 144 284 0 19 5396 Electronic Log
21. UI2F 115 281 0 18 5058 Electronic Log
22. VK2GR 49 195 0 15 2925 Electronic Log
23. OK1FED 107 196 0 14 2744 Electronic Log
24. JN1THL 58 204 0 10 2040 Electronic Log
25. JA3VOV 22 103 0 15 1545 Electronic Log
26. UW3HM 12 67 0 11 737 Electronic Log
27. S57Z 171 256 0 1 256 Electronic Log
28. YU7KM 103 91 0 1 91 Electronic Log
29. JH1NXU 1 6 0 1 6 Electronic Log
30. JI1TSH 1 3 0 1 3 Electronic Log
SINGLE-OP 40M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. RZ3DJ 658 1320 0 52 68640 Electronic Log
2. LZ1RW 456 1009 0 47 47423 Electronic Log
3. UR7QC 346 839 0 46 38594 Electronic Log
4. F5NBX 265 502 0 22 11044 Electronic Log
5. YO6FGZ 249 469 0 23 10787 Electronic Log
6. UT3QZ 103 313 0 28 8764 Electronic Log
7. YC3ZAD 34 64 0 2 128 Electronic Log
8. YC3GOQ 7 18 0 1 18 Electronic Log
SINGLE-OP 40M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. IZ2FOS 253 463 0 26 12038 Electronic Log
2. IZ1DGG 211 415 0 26 10790 Electronic Log
3. YO9XC 97 226 0 19 4294 Electronic Log
4. EA2ECA 106 195 0 13 2535 Electronic Log
5. TC4A 62 221 0 10 2210 Electronic Log
6. YC6BDD 51 134 0 9 1206 Electronic Log
7. JA6GMC 13 52 0 6 312 Electronic Log
8. J41L 16 31 0 3 93 Electronic Log
9. YB4NY 34 55 0 1 55 Electronic Log
10. YD3IMS 8 14 0 1 14 Electronic Log
11. EA3ELZ 2 2 0 1 2 Electronic Log
SINGLE-OP 40M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. EU8F 459 966 0 51 49266 Electronic Log
2. LZ1BP 471 1009 0 48 48432 Electronic Log
3. DL9ZP 367 807 0 47 37929 Electronic Log
4. UA6AK 404 826 0 44 36344 Electronic Log
5. RG3P 341 740 0 44 32560 Electronic Log
6. LY4K 347 667 0 45 30015 Electronic Log
7. UA4FCO 217 600 0 45 27000 Electronic Log
8. IK3QAR 242 618 0 38 23484 Electronic Log
9. DL3MVC 255 592 0 38 22496 Electronic Log
10. LZ1VQ 219 553 0 39 21567 Electronic Log
11. SP2MKT 336 552 0 39 21528 Electronic Log
12. DL5KUD 242 558 0 38 21204 Electronic Log
13. I3MU 183 504 0 39 19656 Electronic Log
14. RV3VR 174 467 0 38 17746 Electronic Log
15. LZ7DX 206 507 0 34 17238 Electronic Log
16. YO6CFB 288 518 0 28 14504 Electronic Log
17. DF1DN 185 453 0 31 14043 Electronic Log
18. UR1YAA 406 489 0 25 12225 Electronic Log
19. LZ3BF 175 428 0 28 11984 Electronic Log
20. OM8FF 284 455 0 25 11375 Electronic Log
21. OM2MP 195 418 0 24 10032 Electronic Log
22. SP3MEP 302 373 0 26 9698 Electronic Log
23. UY0CA 117 339 0 27 9153 Electronic Log
24. YO9HG 114 314 0 28 8792 Electronic Log
25. R5FP 102 303 0 29 8787 Electronic Log
26. DM2DZM 153 337 0 26 8762 Electronic Log
27. UX2HB 113 312 0 28 8736 Electronic Log
28. YU1AAV 169 348 0 25 8700 Electronic Log
29. RV3PN 110 316 0 26 8216 Electronic Log
30. RX7T 91 285 0 28 7980 Electronic Log
31. OK2BOB 191 338 0 22 7436 Electronic Log
32. UR7IKJ 79 254 0 27 6858 Electronic Log
33. OH8TU 108 285 0 23 6555 Electronic Log
34. UX9Q 72 231 0 24 5544 Electronic Log
35. DL6KWN 120 282 0 19 5358 Electronic Log
36. UT8UU 99 250 0 20 5000 Electronic Log
37. IK1BPL 96 262 0 19 4978 Electronic Log
38. UT5IZ 109 230 0 19 4370 Electronic Log
39. DF7RG 141 267 0 16 4272 Electronic Log
40. UR5ZEP 75 189 0 18 3402 Electronic Log
41. F6AJM 55 172 0 19 3268 Electronic Log
42. OK1FGD 191 262 0 11 2882 Electronic Log
43. PY4ARS 41 178 0 16 2848 Electronic Log
44. YO5ODT 184 257 0 11 2827 Electronic Log
45. OK2BJK 121 188 0 14 2632 Electronic Log
46. YO9FYP 55 170 0 15 2550 Electronic Log
47. LZ5U 50 140 0 14 1960 Electronic Log
48. EB3EPR 32 126 0 15 1890 Electronic Log
49. OK1DJS 52 117 0 10 1170 Electronic Log
50. 9A6TT 68 125 0 7 875 Electronic Log
51. JA4AVO 17 76 0 10 760 Electronic Log
52. DF9YC 36 91 0 8 728 Electronic Log
53. KR2AA 19 79 0 7 553 Electronic Log
54. OM5MX 41 76 0 7 532 Electronic Log
55. OM8VL 94 115 0 3 345 Electronic Log
56. SQ9FQY 93 114 0 3 342 Electronic Log
57. UA6HRX 27 26 0 8 208 Electronic Log
58. OK2KFK 47 57 0 2 114 Electronic Log
59. YB6DE 3 12 0 3 36 Electronic Log
60. BG5HEK 2 12 0 2 24 Electronic Log
60. SQ9S 24 24 0 1 24 Electronic Log
61. JA7OWD 2 9 0 1 9 Electronic Log
SINGLE-OP 40M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. LY2KA 378 824 0 44 36256 Electronic Log
2. UA4C 349 802 0 42 33684 Electronic Log
3. YL2TD 305 646 0 39 25194 Electronic Log
4. UA9SMU 166 621 0 32 19872 Electronic Log
5. YO5AXF 343 504 0 22 11088 Electronic Log
6. 9A3SMS 157 293 0 15 4395 Electronic Log
7. EW1AFM 93 163 0 14 2282 Electronic Log
8. YO3JW 18 108 0 12 1296 Electronic Log
9. YD3RJL 17 46 0 3 138 Electronic Log
10. TA4IBS 11 37 0 2 74 Electronic Log
11. YC0PJF 31 51 0 1 51 Electronic Log
12. YF3CXB 12 20 0 1 20 Electronic Log
13. TA4IBA 3 9 0 1 9 Electronic Log
SINGLE-OP 40M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. UR5VAA 170 335 0 24 8040 Electronic Log
2. IZ0VXY 118 298 0 24 7152 Electronic Log
3. LZ1DM 77 226 0 22 4972 Electronic Log
4. YL3GAO 89 233 0 21 4893 Electronic Log
5. LZ5C 53 163 0 19 3097 Electronic Log
6. YO6BGT 66 167 0 15 2505 Electronic Log
7. US8AR 77 181 0 13 2353 Electronic Log
8. YO9GX 43 132 0 14 1848 Electronic Log
9. SM7B 16 96 0 16 1536 Electronic Log
10. ES8SX 43 102 0 11 1122 Electronic Log
11. TA3LKC 22 99 0 11 1089 Electronic Log
12. OZ9V 25 70 0 9 630 Electronic Log
13. YC9XYP 33 69 0 5 345 Electronic Log
14. 9W6MUL 44 81 0 3 243 Electronic Log
15. DM5MP 9 34 0 5 170 Electronic Log
16. 9W2JQD 52 132 0 1 132 Electronic Log
17. 9W2JST 47 113 0 1 113 Electronic Log
18. YG7SPN 32 55 0 2 110 Electronic Log
19. 9W2HXP 38 98 0 1 98 Electronic Log
19. 9W6AJA 26 49 0 2 98 Electronic Log
20. DS2CYI 4 24 0 4 96 Electronic Log
21. IU4JJP 6 26 0 3 78 Electronic Log
22. YG3DGQ 44 69 0 1 69 Electronic Log
23. YG3BWY 48 67 0 1 67 Electronic Log
24. YC7OCS 48 66 0 1 66 Electronic Log
25. YF3DGO 40 62 0 1 62 Electronic Log
26. YC1EJL 43 59 0 1 59 Electronic Log
27. YC7JYD 11 29 0 2 58 Electronic Log
28. 9W2XTK 23 53 0 1 53 Electronic Log
28. YC3CQY 41 53 0 1 53 Electronic Log
28. YG3EOY 35 53 0 1 53 Electronic Log
29. YB8ASY 45 51 0 1 51 Electronic Log
30. YD3BGM 30 47 0 1 47 Electronic Log
31. YD0SCZ 31 45 0 1 45 Electronic Log
32. YB8ACM 39 42 0 1 42 Electronic Log
33. YD8UXV 21 39 0 1 39 Electronic Log
34. 9W2VWT 16 37 0 1 37 Electronic Log
35. YC8ELL 35 36 0 1 36 Electronic Log
36. 9W2MWZ 12 32 0 1 32 Electronic Log
37. 9W6FAD 25 31 0 1 31 Electronic Log
38. SQ2DR/P 3 13 0 2 26 Electronic Log
38. YG3EOQ 18 26 0 1 26 Electronic Log
39. YD9ATS 18 24 0 1 24 Electronic Log
39. YG3DGP 16 24 0 1 24 Electronic Log
40. 9W2BDG 10 22 0 1 22 Electronic Log
41. 9W2VBC 10 20 0 1 20 Electronic Log
42. 9A2TX 19 19 0 1 19 Electronic Log
43. YD0MAT 6 15 0 1 15 Electronic Log
44. YC1HLT 6 14 0 1 14 Electronic Log
45. YG3EJV 9 11 0 1 11 Electronic Log
46. SP3SC 3 3 0 1 3 Electronic Log
47. DU7OK 2 2 0 1 2 Electronic Log
48. 9W6AMC 15 1 0 1 1 Electronic Log
48. M6OKL 1 1 0 1 1 Electronic Log
48. YD6UAF 17 1 0 1 1 Electronic Log
SINGLE-OP 80M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A5W 761 1492 0 49 73108 Electronic Log
2. OK1RR 438 955 0 50 47750 Electronic Log
3. LZ1HW 399 849 0 47 39903 Electronic Log
4. LZ1QZ 373 808 0 45 36360 Electronic Log
5. R5WW 338 715 0 38 27170 Electronic Log
6. G3U 180 559 0 44 24596 Electronic Log
7. OK5E 295 616 0 37 22792 Electronic Log
8. RT5C 224 539 0 36 19404 Electronic Log
9. SP7P 201 496 0 36 17856 Electronic Log
10. SV1DPJ 143 471 0 37 17427 Electronic Log
11. RT3O 151 440 0 36 15840 Electronic Log
12. K1ZZ 200 466 0 26 12116 Electronic Log
13. OK2SG 155 400 0 30 12000 Electronic Log
14. RA4HMT 163 367 0 30 11010 Electronic Log
15. OH1TM 128 291 0 24 6984 Electronic Log
16. S51DX 325 161 0 13 2093 Electronic Log
17. SN6A 88 169 0 11 1859 Electronic Log
18. LZ1MC 41 99 0 9 891 Electronic Log
19. JG1LFR 20 80 0 8 640 Electronic Log
