HA-DX 2019. Végeredmény - Külföldi állomások
Non HA Stations
===============
CHECKLOG
--------
Callsign QSOs Points Penalts Mults Score Type
1. 4Z5OZ 1 0 0 1 0 Electronic Log
2. 9A1AA 969 1800 0 92 0 Electronic Log
3. DJ3RA 2 6 0 1 0 Electronic Log
4. DL1SL 56 118 0 11 0 Electronic Log
5. DL4CF 78 175 0 10 0 Electronic Log
6. DL5CL 71 183 0 21 0 Electronic Log
7. DL6GCE 6 36 0 6 0 Electronic Log
8. DM4JK 11 26 0 3 0 Electronic Log
9. DO6PA 18 38 0 3 0 Electronic Log
10. DO9SR 42 122 0 13 0 Electronic Log
11. E71CQ 3 3 0 1 0 Electronic Log
12. F4IEC 2 2 0 1 0 Electronic Log
13. F6GEU 37 163 0 23 0 Electronic Log
14. G0BHK 5 10 0 1 0 Electronic Log
15. I1NVU 27 67 0 7 0 Electronic Log
16. IK2MXM/QRP 53 134 0 14 0 Electronic Log
17. IZ3GNG 89 534 0 69 0 Electronic Log
18. KM4IAJ 2 12 0 2 0 Electronic Log
19. LY2KA 130 324 0 27 0 Electronic Log
20. LY6A 504 1093 0 67 0 Electronic Log
21. LZ1JZ 114 250 0 22 0 Electronic Log
22. LZ1QN 166 459 0 45 0 Electronic Log
23. OK1ITK 57 117 0 11 0 Electronic Log
24. OK2HFC 46 133 0 15 0 Electronic Log
25. OK2PAY 19 44 0 4 0 Electronic Log
26. OK2XDD 0 0 0 1 0 Electronic Log
27. OK4FF 7 7 0 1 0 Electronic Log
28. OK5E 264 540 0 42 0 Electronic Log
29. ON6LO 35 61 0 3 0 Electronic Log
30. PA3I 98 216 0 18 0 Electronic Log
31. PA7F 99 221 0 18 0 Electronic Log
32. PY4HO 51 215 0 18 0 Electronic Log
33. R2PA 96 272 0 27 0 Electronic Log
34. RA3FD 7 42 0 7 0 Electronic Log
35. RA4DB 8 38 0 6 0 Electronic Log
36. RG2A 22 41 0 2 0 Electronic Log
37. RW5CW 20 52 0 6 0 Electronic Log
38. S52AW 565 1141 0 71 0 Electronic Log
39. S53F 105 225 0 16 0 Electronic Log
40. SP3FYX 18 28 0 2 0 Electronic Log
41. SP4HHI 8 28 0 4 0 Electronic Log
42. SP4W 357 823 0 52 0 Electronic Log
43. SV1BJW 45 128 0 14 0 Electronic Log
44. UA9SMU 3 12 0 1 0 Electronic Log
45. UC8U 42 147 0 9 0 Electronic Log
46. UR0HQ 57 140 0 5 0 Electronic Log
47. UR6EA 157 341 0 26 0 Electronic Log
48. US5EEK 64 203 0 22 0 Electronic Log
49. UT4LW 295 835 0 71 0 Electronic Log
50. YQ6A 74 224 0 27 0 Electronic Log
51. YT6W 281 515 0 33 0 Electronic Log
52. YU1HFG 6 8 0 1 0 Electronic Log
MULTI-OP ALL HIGH MIXED ONE
---------------------------
Callsign QSOs Points Penalts Mults Score Type
1. R5DC 1197 2751 0 152 418152 Electronic Log
2. IU3QJZ 997 2144 0 115 246560 Electronic Log
3. RK4W 381 1000 0 65 65000 Electronic Log
4. S51DX 546 990 0 54 53460 Electronic Log
5. PI4YLC 240 558 0 43 23994 Electronic Log
6. UZ2I 191 486 0 47 22842 Electronic Log
7. PA6B 134 342 0 31 10602 Electronic Log
8. RK3MXT 100 315 0 30 9450 Electronic Log
9. TM2F 227 342 0 11 3762 Electronic Log
10. F8FLN 69 173 0 17 2941 Electronic Log
11. RM9A 67 244 0 11 2684 Electronic Log
12. S59T 50 71 0 3 213 Electronic Log
13. YB3ZBD 7 15 0 1 15 Electronic Log
MULTI-OP ALL HIGH MIXED UNLIMITED
---------------------------------
Callsign QSOs Points Penalts Mults Score Type
1. DF0SX 1461 3048 0 123 374904 Electronic Log
2. RK3T 1161 2621 0 137 359077 Electronic Log
3. IQ8UW 114 374 0 40 14960 Electronic Log
4. PI4D 253 471 0 29 13659 Electronic Log
5. OE1XA 68 144 0 13 1872 Electronic Log
MULTI-OP ALL LOW MIXED ONE
--------------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A7T 617 1681 0 129 216849 Electronic Log
2. RK4HYT 435 1277 0 106 135362 Electronic Log
3. TC3N 279 995 0 48 47760 Electronic Log
4. OK1KKI 323 704 0 45 31680 Electronic Log
5. YU1ANO 205 560 0 39 21840 Electronic Log
6. UW6M 175 443 0 39 17277 Electronic Log
7. R0AK 132 409 0 21 8589 Electronic Log
8. OK2KYK 202 359 0 21 7539 Electronic Log
9. IQ5VR 135 312 0 22 6864 Electronic Log
10. YT5L 83 220 0 22 4840 Electronic Log
11. N1SOH 42 168 0 20 3360 Electronic Log
12. JK2VOC 55 176 0 11 1936 Electronic Log
SINGLE-OP 10M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. LZ4TX 18 93 0 12 1116 Electronic Log
SINGLE-OP 15M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. UA3RU 56 1 0 1 1 Electronic Log
SINGLE-OP 160M HIGH CW
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A5W 357 668 0 32 21376 Electronic Log
2. YU1EA 171 368 0 28 10304 Electronic Log
3. UT2IV 194 367 0 27 9909 Electronic Log
4. SP3GTS 134 303 0 26 7878 Electronic Log
5. SP2FVN 99 203 0 17 3451 Electronic Log
6. YO5AJR 219 103 0 32 3296 Electronic Log
7. DL3DW 101 201 0 16 3216 Electronic Log
8. S57C 70 142 0 13 1846 Electronic Log
9. DF4XX 33 68 0 6 408 Electronic Log
10. OH2KI 12 57 0 7 399 Electronic Log
11. HB9FBA 16 56 0 7 392 Electronic Log
12. JH2FXK 4 13 0 1 13 Electronic Log
SINGLE-OP 160M HIGH MIXED
-------------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A3B 135 292 0 23 6716 Electronic Log
2. YO2GL 130 267 0 21 5607 Electronic Log
SINGLE-OP 160M HIGH SSB
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. SQ7CL 61 106 0 8 848 Electronic Log
SINGLE-OP 160M LOW CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. OK2BFN 197 361 0 27 9747 Electronic Log
2. SP9TTG 144 316 0 29 9164 Electronic Log
3. LY2NZ 111 238 0 21 4998 Electronic Log
4. LY2BMX 104 223 0 19 4237 Electronic Log
5. UG4I 169 202 0 17 3434 Electronic Log
6. OK1BLU 72 181 0 17 3077 Electronic Log
7. SP5EWX 68 168 0 17 2856 Electronic Log
8. DF7RG 67 167 0 16 2672 Electronic Log
9. LZ1IA 53 145 0 14 2030 Electronic Log
10. HB9CPS 62 142 0 13 1846 Electronic Log
11. YO8WW 54 121 0 12 1452 Electronic Log
12. DL4DZ 54 124 0 11 1364 Electronic Log
13. SP2MHC 55 105 0 9 945 Electronic Log
14. SM6IQD 43 72 0 6 432 Electronic Log
15. DF8UO 44 57 0 5 285 Electronic Log
16. LY2TS 33 52 0 5 260 Electronic Log
SINGLE-OP 160M LOW MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. UX1UX 124 243 0 19 4617 Electronic Log
2. DL7VMM 51 106 0 10 1060 Electronic Log
SINGLE-OP 160M LOW SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. YT3PL 7 22 0 3 66 Electronic Log
2. OE6HWF 3 3 0 1 3 Electronic Log
3. SQ9GOL 1 1 0 1 1 Electronic Log
SINGLE-OP 20M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. UN9GD 431 1463 0 46 67298 Electronic Log
2. UN4PG 328 1093 0 39 42627 Electronic Log
3. RN4W 477 926 0 46 42596 Electronic Log
4. UC0A 311 1019 0 37 37703 Electronic Log
5. K3ZO 236 875 0 36 31500 Electronic Log
6. IK3QAR 235 516 0 34 17544 Electronic Log
7. RA6MQ 209 483 0 29 14007 Electronic Log
8. K4WW 108 425 0 27 11475 Electronic Log
9. N4BP 150 532 0 21 11172 Electronic Log
10. JA2XYO 137 448 0 22 9856 Electronic Log
11. R9CD 129 405 0 17 6885 Electronic Log
12. GD4EIP 93 267 0 25 6675 Electronic Log
13. S57WJ 94 275 0 19 5225 Electronic Log
14. SP7JLH 128 303 0 16 4848 Electronic Log
15. W1UJ 79 285 0 12 3420 Electronic Log
16. Z35F 119 200 0 13 2600 Electronic Log
17. IQ2CU 137 242 0 7 1694 Electronic Log
18. YO3LW 210 321 0 5 1605 Electronic Log
19. JA3DAY 22 111 0 13 1443 Electronic Log
20. DL2OM 130 201 0 7 1407 Electronic Log
21. 7K4VPV 30 113 0 10 1130 Electronic Log
22. LZ1DQ 193 260 0 3 780 Electronic Log
23. JK1LUY 22 86 0 9 774 Electronic Log
24. LZ4AE 151 244 0 3 732 Electronic Log
25. DL9LM 102 175 0 2 350 Electronic Log
26. RK0UT 47 114 0 3 342 Electronic Log
27. YC1DOL 16 55 0 3 165 Electronic Log
28. I2VXJ 76 116 0 1 116 Electronic Log
SINGLE-OP 20M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. RM6AA 417 980 0 45 44100 Electronic Log
2. R9XV 161 373 0 26 9698 Electronic Log
3. R5FU 144 348 0 24 8352 Electronic Log
4. F5PHY 137 358 0 22 7876 Electronic Log
5. VK5GR 19 87 0 8 696 Electronic Log
SINGLE-OP 20M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. EA7KI 418 633 0 22 13926 Electronic Log
2. R3GZ 90 186 0 14 2604 Electronic Log
3. RA3OA 100 182 0 11 2002 Electronic Log
4. OH1TD 73 165 0 12 1980 Electronic Log
5. R3ST 40 99 0 10 990 Electronic Log
6. A65DC 22 90 0 8 720 Electronic Log
7. OH9GIT 17 62 0 9 558 Electronic Log
8. UX3IT 62 94 0 4 376 Electronic Log
9. DL6BLD 20 24 0 1 24 Electronic Log
SINGLE-OP 20M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. UA6ARR 289 815 0 46 37490 Electronic Log
2. EA1WH 272 772 0 48 37056 Electronic Log
3. UA3RZ 321 725 0 39 28275 Electronic Log
4. RN9RF 201 696 0 29 20184 Electronic Log
5. UD8A 155 567 0 29 16443 Electronic Log
6. UA5F 153 454 0 33 14982 Electronic Log
7. EA1CS 136 379 0 33 12507 Electronic Log
8. RA1AL 136 364 0 34 12376 Electronic Log
9. R7MT 129 379 0 30 11370 Electronic Log
10. R8WO 131 472 0 23 10856 Electronic Log
11. RL9I 149 511 0 19 9709 Electronic Log
12. RW0AJ 136 456 0 21 9576 Electronic Log
13. UN7ZZ 97 377 0 25 9425 Electronic Log
14. RT6N 124 347 0 27 9369 Electronic Log
15. SM6CUK 135 403 0 21 8463 Electronic Log
16. RN6AJ 115 329 0 25 8225 Electronic Log
17. IT9CHU 196 386 0 20 7720 Electronic Log
18. R4WR 93 278 0 25 6950 Electronic Log
19. RW9AV 98 342 0 20 6840 Electronic Log
20. OH5ZA 75 233 0 27 6291 Electronic Log
21. RX9CC 107 363 0 17 6171 Electronic Log
22. 9M2YDX 92 337 0 18 6066 Electronic Log
23. CT1DRB 146 299 0 19 5681 Electronic Log
24. R7KU 117 262 0 20 5240 Electronic Log
25. OD5ZF 62 243 0 18 4374 Electronic Log
26. RG3B 56 202 0 19 3838 Electronic Log
27. R4MA 50 171 0 19 3249 Electronic Log
28. UA9FGJ 50 164 0 18 2952 Electronic Log
29. IZ8EFD 128 240 0 12 2880 Electronic Log
30. RA9AFZ 62 218 0 13 2834 Electronic Log
31. RD3FT 71 188 0 14 2632 Electronic Log
32. R0SBZ 47 165 0 14 2310 Electronic Log
33. CT7ANO 69 157 0 13 2041 Electronic Log
34. R9QQ 55 186 0 9 1674 Electronic Log
35. F5JU 43 150 0 11 1650 Electronic Log
36. JK8PBO 42 139 0 11 1529 Electronic Log
37. YB1TIA 33 138 0 10 1380 Electronic Log
38. R1QE 33 101 0 11 1111 Electronic Log
39. R2AHS 32 102 0 10 1020 Electronic Log
40. JA2GHP 23 83 0 10 830 Electronic Log
41. R4WZ 27 92 0 9 828 Electronic Log
42. IT9NAN 64 115 0 7 805 Electronic Log
43. YO2IS 118 201 0 4 804 Electronic Log
44. BH6KWC 21 80 0 10 800 Electronic Log
45. SM6VWG 98 148 0 5 740 Electronic Log
46. PY1AX 32 111 0 6 666 Electronic Log
47. KE3O 10 60 0 10 600 Electronic Log
48. JA0BJY 21 73 0 7 511 Electronic Log
49. RZ9WA 10 54 0 8 432 Electronic Log
50. YT7IM 32 68 0 5 340 Electronic Log
51. YB1EGP 8 42 0 6 252 Electronic Log
52. RA9XSL 10 46 0 5 230 Electronic Log
53. OK2BJK 56 102 0 2 204 Electronic Log
54. K2RK 14 44 0 4 176 Electronic Log
55. DL4XU 92 145 0 1 145 Electronic Log
56. UX7QD 105 140 0 1 140 Electronic Log
57. TA3AER 39 111 0 1 111 Electronic Log
58. LY2LF 51 101 0 1 101 Electronic Log
59. JA9LNZ 6 25 0 3 75 Electronic Log
60. PD3OES 46 74 0 1 74 Electronic Log
61. PB0ACU 46 72 0 1 72 Electronic Log
62. SP3FSM 27 51 0 1 51 Electronic Log
63. R6KEE 19 45 0 1 45 Electronic Log
64. YO8BDW 16 42 0 1 42 Electronic Log
65. JL1NIE 2 12 0 2 24 Electronic Log
66. ON4LY 8 19 0 1 19 Electronic Log
67. BA4TB 2 6 0 1 6 Electronic Log
SINGLE-OP 20M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. RM7C 434 997 0 45 44865 Electronic Log
2. RW4WA 253 684 0 38 25992 Electronic Log
3. RV3FF 217 588 0 39 22932 Electronic Log
4. UN8PT 181 617 0 32 19744 Electronic Log
5. UN0LM 197 680 0 28 19040 Electronic Log
6. RA4DR 69 414 0 40 16560 Electronic Log
7. UA4ACP 142 408 0 33 13464 Electronic Log
8. RU4LM 103 280 0 20 5600 Electronic Log
9. CN8MAA 107 214 0 22 4708 Electronic Log
10. RA3DGH 51 157 0 15 2355 Electronic Log
11. JE1RRK 32 105 0 11 1155 Electronic Log
12. A71AE 26 109 0 10 1090 Electronic Log
13. EW7BA 100 168 0 2 336 Electronic Log
14. PD7CJT 98 144 0 2 288 Electronic Log
15. DL2FQ 51 65 0 1 65 Electronic Log
16. YO8TND 6 10 0 1 10 Electronic Log
SINGLE-OP 20M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. RK3DYB 165 332 0 23 7636 Electronic Log
2. EA1DHB 59 184 0 21 3864 Electronic Log
3. R7MP 53 142 0 15 2130 Electronic Log
4. IK4LZH 89 182 0 5 910 Electronic Log
5. RA6LIS 27 82 0 8 656 Electronic Log
6. UR4MS 43 74 0 5 370 Electronic Log
7. BG7BES 24 78 0 4 312 Electronic Log
8. A65FH 13 54 0 5 270 Electronic Log
9. GU0UVH 11 36 0 5 180 Electronic Log
10. R4PCI 7 34 0 5 170 Electronic Log
11. R3LC 82 91 0 1 91 Electronic Log
12. YM1KE 85 87 0 1 87 Electronic Log
13. UA9SUV/8 8 30 0 2 60 Electronic Log
14. PD8DX 47 57 0 1 57 Electronic Log
15. PD1B 37 43 0 1 43 Electronic Log
16. SQ9EDZ 27 35 0 1 35 Electronic Log
17. LZ2YO 32 34 0 1 34 Electronic Log
18. IT9OPR 31 33 0 1 33 Electronic Log
18. YO5PVZ 25 33 0 1 33 Electronic Log
19. 9A5CAN 27 29 0 1 29 Electronic Log
20. YB2MM 9 28 0 1 28 Electronic Log
21. DJ6DO 17 23 0 1 23 Electronic Log
22. F4FUB 15 22 0 1 22 Electronic Log
23. RV1CB 14 19 0 1 19 Electronic Log
24. DL7FB 15 17 0 1 17 Electronic Log
25. PD5ISW 14 14 0 1 14 Electronic Log
26. Z34PEC 8 9 0 1 9 Electronic Log
27. DL7LZ 5 5 0 1 5 Electronic Log
28. EA3GYE 3 3 0 1 3 Electronic Log
29. DL7CU 7 2 0 1 2 Electronic Log
29. RA9OCP 2 2 0 1 2 Electronic Log
30. M0RNW 1 1 0 1 1 Electronic Log
SINGLE-OP 40M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. 9A3VM 833 1616 0 47 75952 Electronic Log
2. LZ7J 650 1308 0 46 60168 Electronic Log
3. LY2MM 536 1130 0 47 53110 Electronic Log
4. UF5D 490 1047 0 42 43974 Electronic Log
5. Z35Y 470 962 0 43 41366 Electronic Log
6. R6CC 352 873 0 42 36666 Electronic Log
7. R7AT 363 815 0 40 32600 Electronic Log
8. OH1RX 297 671 0 39 26169 Electronic Log
9. 9A6A 422 776 0 33 25608 Electronic Log
10. YL2TD 310 618 0 33 20394 Electronic Log
11. YO5KUC 383 647 0 30 19410 Electronic Log
12. RL5A 407 535 0 32 17120 Electronic Log
13. IK4ZHH 306 540 0 30 16200 Electronic Log
14. 9A1CRT 310 571 0 27 15417 Electronic Log
15. UT/HA5UX 186 459 0 32 14688 Electronic Log
16. LB6KC 184 439 0 31 13609 Electronic Log
17. IK1BPL 143 368 0 23 8464 Electronic Log
18. F6FYA 195 381 0 20 7620 Electronic Log
19. F6IPT 100 295 0 25 7375 Electronic Log
20. N1RR 69 285 0 22 6270 Electronic Log
21. I0WBX 79 191 0 17 3247 Electronic Log
22. JF2OZH 51 187 0 17 3179 Electronic Log
23. JO7KMB 104 155 0 14 2170 Electronic Log
24. OM5VS 109 188 0 11 2068 Electronic Log
25. UI2F 58 148 0 12 1776 Electronic Log
26. NT2DR 24 102 0 11 1122 Electronic Log
27. R9LM 33 119 0 8 952 Electronic Log
28. EA4AOC 111 59 0 16 944 Electronic Log
29. UN7ZW 28 93 0 5 465 Electronic Log
30. DL2ZBO 5 5 0 1 5 Electronic Log
SINGLE-OP 40M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. LZ1ND 665 1470 0 48 70560 Electronic Log
2. LZ1RW 99 468 0 34 15912 Electronic Log
3. UR7QC 215 505 0 31 15655 Electronic Log
4. ES1BVG 164 368 0 23 8464 Electronic Log
5. TA4CS 44 162 0 10 1620 Electronic Log
6. UW5ZM 89 164 0 8 1312 Electronic Log
7. JR3AAZ 8 42 0 6 252 Electronic Log
8. YF3CYT 6 11 0 1 11 Electronic Log
SINGLE-OP 40M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. IZ8GUQ 188 432 0 23 9936 Electronic Log
2. IK5RLP 289 491 0 18 8838 Electronic Log
3. IZ0BVU 102 233 0 13 3029 Electronic Log
4. OH7KC 93 198 0 15 2970 Electronic Log
5. S51CK 395 449 0 6 2694 Electronic Log
6. YO9GX 46 138 0 14 1932 Electronic Log
7. 9A1CPB 116 145 0 3 435 Electronic Log
8. YC3RJL 20 55 0 3 165 Electronic Log
9. YB5DL 40 55 0 2 110 Electronic Log
10. 9M2VBC 8 19 0 1 19 Electronic Log
10. YC9DCK 11 19 0 1 19 Electronic Log
11. SQ9DXT 18 18 0 1 18 Electronic Log
12. YC2BDL 7 16 0 1 16 Electronic Log
13. YD7ITF 5 4 0 1 4 Electronic Log
SINGLE-OP 40M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. LY3B 522 1048 0 46 48208 Electronic Log
2. LY2K 445 896 0 44 39424 Electronic Log
3. ON9EEE 397 916 0 42 38472 Electronic Log
4. SP1AEN 359 837 0 43 35991 Electronic Log
5. EU8F 391 656 0 42 27552 Electronic Log
6. EW6F 317 702 0 36 25272 Electronic Log
7. RT5G 359 748 0 31 23188 Electronic Log
8. DK0MM 188 558 0 40 22320 Electronic Log
9. IT9RZU 283 648 0 34 22032 Electronic Log
10. UT1V 251 591 0 37 21867 Electronic Log
11. LZ3BF 209 571 0 36 20556 Electronic Log
12. UA6AK 235 569 0 33 18777 Electronic Log
13. DL5KUD 199 500 0 34 17000 Electronic Log
14. DF8AE 225 559 0 30 16770 Electronic Log
15. LZ1VKD 217 491 0 34 16694 Electronic Log
16. HB90CSA 155 418 0 34 14212 Electronic Log
17. DD5KG 174 434 0 31 13454 Electronic Log
18. E78IW 354 582 0 22 12804 Electronic Log
19. R2HM 136 407 0 29 11803 Electronic Log
20. IK2UEX 150 416 0 26 10816 Electronic Log
21. F5ICC 153 392 0 26 10192 Electronic Log
22. TA4MA 98 395 0 25 9875 Electronic Log
23. LZ30OJ 118 330 0 28 9240 Electronic Log
24. RV3PN 115 318 0 26 8268 Electronic Log
25. RA3YZ 161 353 0 22 7766 Electronic Log
26. DL1DQJ 63 290 0 25 7250 Electronic Log
27. UT4UQ 130 329 0 22 7238 Electronic Log
28. SV9/SV2DSJ 140 326 0 22 7172 Electronic Log
29. OM2MP 202 362 0 19 6878 Electronic Log
30. OM8FF 285 402 0 17 6834 Electronic Log
31. SN2W 87 269 0 25 6725 Electronic Log
32. DF6RI 95 250 0 21 5250 Electronic Log
33. Z37DX 70 237 0 22 5214 Electronic Log
34. OH8TU 84 219 0 20 4380 Electronic Log
35. OK1HCG 96 220 0 16 3520 Electronic Log
36. OP4A 74 191 0 17 3247 Electronic Log
37. IU1LCU 66 184 0 17 3128 Electronic Log
38. DL3KUD 28 168 0 17 2856 Electronic Log
39. UT5IZ 106 203 0 13 2639 Electronic Log
40. 4Z5LU 45 173 0 15 2595 Electronic Log
41. LZ1KZ 30 143 0 18 2574 Electronic Log
42. PA3CWN/QRP 84 176 0 14 2464 Electronic Log
42. PY4ARS 43 176 0 14 2464 Electronic Log
43. DL9ZP 186 82 0 29 2378 Electronic Log
44. DL1THB 59 158 0 13 2054 Electronic Log
45. DH5MM 40 120 0 13 1560 Electronic Log
46. JM1MTE 23 114 0 13 1482 Electronic Log
47. SP8BWE 113 161 0 7 1127 Electronic Log
48. LZ3DP 33 100 0 11 1100 Electronic Log
49. JE1GWO 21 95 0 11 1045 Electronic Log
50. DL2ZA 43 102 0 10 1020 Electronic Log
51. R3NAN 61 115 0 8 920 Electronic Log
52. DF9YC 37 70 0 10 700 Electronic Log
53. OH2MZA 25 80 0 8 640 Electronic Log
54. YG2TTT 17 67 0 5 335 Electronic Log
55. UA9ALE 72 102 0 3 306 Electronic Log
56. JA5IVG 10 46 0 6 276 Electronic Log
57. PY4XX 10 43 0 6 258 Electronic Log
58. JG1EIQ 11 51 0 5 255 Electronic Log
59. YO6LB 61 53 0 4 212 Electronic Log
60. R1ZM 7 32 0 5 160 Electronic Log
61. OM8VL 116 120 0 1 120 Electronic Log
62. OK1FCA 38 55 0 2 110 Electronic Log
63. UR5KFM 9 25 0 4 100 Electronic Log
64. SQ9S 83 89 0 1 89 Electronic Log
65. JR7HOD/1 5 24 0 3 72 Electronic Log
66. BD4LB 3 18 0 3 54 Electronic Log
67. YB6DE 4 12 0 1 12 Electronic Log
68. K1WR 3 10 0 1 10 Electronic Log
69. IZ0ZFK 2 7 0 1 7 Electronic Log
70. 9M2TDX 2 6 0 1 6 Electronic Log
SINGLE-OP 40M LOW MIXED
-----------------------
Callsign QSOs Points Penalts Mults Score Type
1. YO6FGZ 241 448 0 20 8960 Electronic Log
2. IK4OMO 97 274 0 21 5754 Electronic Log
3. IV3UHL 203 333 0 14 4662 Electronic Log
4. SP9MQA 117 184 0 10 1840 Electronic Log
5. YL2LW 61 132 0 11 1452 Electronic Log
6. ES1QD 22 97 0 12 1164 Electronic Log
7. EW1AFM 34 49 0 6 294 Electronic Log
8. YD9DE 15 25 0 1 25 Electronic Log
9. YD3UX 4 8 0 1 8 Electronic Log
10. YD9VIZ 5 5 0 1 5 Electronic Log
SINGLE-OP 40M LOW SSB
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. IZ1DGG 95 233 0 19 4427 Electronic Log
2. DH9ET 127 271 0 16 4336 Electronic Log
3. LZ2OG 107 225 0 14 3150 Electronic Log
4. F1GRH 50 113 0 13 1469 Electronic Log
5. UT0NB 43 112 0 13 1456 Electronic Log
6. UT0ZT 52 137 0 10 1370 Electronic Log
7. LZ1MN 23 70 0 8 560 Electronic Log
8. DL9HB 20 65 0 8 520 Electronic Log
9. YC4GBN 22 70 0 4 280 Electronic Log
10. 9W2KVW 32 95 0 1 95 Electronic Log
11. 9W2JQD 27 84 0 1 84 Electronic Log
12. YB7OO 18 33 0 2 66 Electronic Log
13. YB4NY 11 25 0 2 50 Electronic Log
14. YC1HLT 5 21 0 2 42 Electronic Log
15. IW0HLZ 22 18 0 2 36 Electronic Log
16. YC5ENO 22 33 0 1 33 Electronic Log
17. YB7SKM 19 31 0 1 31 Electronic Log
18. YG3CZW 16 24 0 1 24 Electronic Log
19. 9W6AJA 16 22 0 1 22 Electronic Log
19. YF3DGO 19 22 0 1 22 Electronic Log
20. YD3YSF 19 21 0 1 21 Electronic Log
20. YG0TUR 8 21 0 1 21 Electronic Log
21. 9W6PJM 14 20 0 1 20 Electronic Log
22. SP2MP 13 18 0 1 18 Electronic Log
23. 9W2VGR 7 17 0 1 17 Electronic Log
24. YB3BAR 12 13 0 1 13 Electronic Log
24. YF3CXB 5 13 0 1 13 Electronic Log
25. YD7YGR 7 11 0 1 11 Electronic Log
25. YF3DFB 5 11 0 1 11 Electronic Log
26. YC1LBQ 10 9 0 1 9 Electronic Log
27. YC1NVX 4 7 0 1 7 Electronic Log
27. YD7VGB 3 7 0 1 7 Electronic Log
28. YC9CJJ 5 6 0 1 6 Electronic Log
29. YD0RXA 2 4 0 1 4 Electronic Log
30. YD2KJC 1 1 0 1 1 Electronic Log
SINGLE-OP 80M HIGH CW
---------------------
Callsign QSOs Points Penalts Mults Score Type
1. YT4T 541 1083 0 48 51984 Electronic Log
2. LZ1QZ 398 920 0 46 42320 Electronic Log
3. LZ1HW 354 782 0 46 35972 Electronic Log
4. UZ1WW 309 711 0 41 29151 Electronic Log
5. EU5C 284 698 0 40 27920 Electronic Log
6. YO5BRZ 282 637 0 38 24206 Electronic Log
7. RT5C 165 489 0 39 19071 Electronic Log
8. OH2YL 235 514 0 32 16448 Electronic Log
9. SP7P 203 444 0 29 12876 Electronic Log
10. LZ2FL 175 407 0 30 12210 Electronic Log
11. LY5O 144 371 0 32 11872 Electronic Log
12. OK2SG 158 386 0 28 10808 Electronic Log
13. SE2T 111 298 0 26 7748 Electronic Log
14. UT5VX 113 227 0 19 4313 Electronic Log
15. SP4G 89 201 0 20 4020 Electronic Log
16. RN2FQ 123 199 0 20 3980 Electronic Log
17. JA5NSR 8 34 0 4 136 Electronic Log
SINGLE-OP 80M HIGH MIXED
------------------------
Callsign QSOs Points Penalts Mults Score Type
1. IZ3NVR 231 374 0 31 11594 Electronic Log
2. OM7JG 186 413 0 25 10325 Electronic Log
SINGLE-OP 80M HIGH SSB
----------------------
Callsign QSOs Points Penalts Mults Score Type
1. S56B 210 357 0 17 6069 Electronic Log
2. F5BMI 58 95 0 6 570 Electronic Log
SINGLE-OP 80M LOW CW
--------------------
Callsign QSOs Points Penalts Mults Score Type
1. LY4ZZ 512 1055 0 48 50640 Electronic Log
2. 9A2X 447 951 0 49 46599 Electronic Log
3. OL4W 399 893 0 47 41971 Electronic Log
4. UA3QPA 363 832 0 48 39936 Electronic Log
5. S51W 450 924 0 43 39732 Electronic Log
6. LZ5XQ 351 807 0 49 39543 Electronic Log
7. YU5T 345 848 0 46 39008 Electronic Log
8. OK1FPS 308 739 0 40 29560 Electronic Log
9. S58Q 352 748 0 38 28424 Electronic Log
10. IV3HAX 220 649 0 43 27907 Electronic Log
11. YU1ED 237 609 0 44 26796 Electronic Log
12. OK2HBY 247 561 0 36 20196 Electronic Log
13. I3MU 146 471 0 42 19782 Electronic Log
14. SP9JZT 255 535 0 35 18725 Electronic Log
15. Z33F 201 516 0 35 18060 Electronic Log
16. UI3F 186 490 0 35 17150 Electronic Log
17. LY3NX 222 492 0 33 16236 Electronic Log
