HA-DX 2005 Final Result - Non HA Stations
SOAB | CW | |||
1 | RD3A | 1156 | 157 | 401920 |
2 | RZ3AZ | 1092 | 148 | 361416 |
3 | UA4FER | 917 | 150 | 332250 |
4 | UA9SP | 659 | 130 | 310700 |
5 | RT3T | 958 | 135 | 288090 |
6 | RD4WA | 761 | 134 | 246158 |
7 | YL2PQ | 796 | 112 | 193760 |
8 | RK6HG | 689 | 103 | 160783 |
9 | UU5WW | 777 | 96 | 153216 |
10 | OK2MBP | 646 | 103 | 149659 |
11 | UA9FGJ | 361 | 102 | 148410 |
12 | UA9CBR | 363 | 100 | 141200 |
13 | UA9DD | 384 | 96 | 140832 |
14 | RA9XF | 428 | 84 | 131124 |
15 | EX2X | 394 | 90 | 129870 |
16 | UR7EQ | 550 | 95 | 125875 |
17 | UA4ALI | 453 | 98 | 119070 |
18 | F5IN | 655 | 85 | 118150 |
19 | RN4SS | 544 | 89 | 112229 |
20 | YL3DX | 427 | 91 | 105196 |
21 | OK1AY | 648 | 83 | 102920 |
22 | ON4KJ | 410 | 89 | 96743 |
23 | RA1QN | 383 | 92 | 96140 |
24 | DL3AMA | 302 | 22 | 90700 |
25 | F6HKA | 637 | 71 | 89602 |
26 | RV9XM | 366 | 69 | 89355 |
27 | UA1ZZ | 344 | 89 | 86508 |
28 | UA3QG | 1068 | 75 | 80100 |
29 | UY5TE | 425 | 77 | 78848 |
30 | UA3ABW | 327 | 84 | 76840 |
31 | DL3KWF | 444 | 75 | 75075 |
32 | EA8/DJ1OJ | 294 | 63 | 71694 |
33 | YO2/DL1CW | 350 | 62 | 66712 |
34 | PA3BFH | 287 | 76 | 62320 |
35 | SM6BSK | 250 | 74 | 61790 |
36 | SM7EH | 299 | 75 | 60150 |
37 | UA6HON | 385 | 67 | 59027 |
38 | I2AZ | 409 | 65 | 58695 |
39 | DL3ZAI | 369 | 31 | 58212 |
40 | K3ZO | 179 | 74 | 57424 |
41 | DL2FCA | 214 | 74 | 56018 |
42 | RA6GW | 353 | 73 | 55553 |
43 | SV0XAI/9 | 253 | 73 | 54531 |
44 | OL4M | 438 | 60 | 51660 |
45 | OM8FF | 414 | 56 | 49952 |
46 | DL5ASE | 340 | 51 | 48960 |
47 | IS0IGV | 259 | 67 | 45504 |
48 | YO4AAC | 336 | 55 | 43780 |
49 | LA1YE | 283 | 60 | 41760 |
50 | SP8BAB | 280 | 55 | 39600 |
51 | UA4LU/QRP | 250 | 48 | 36864 |
52 | W3BP | 195 | 52 | 36816 |
53 | DF1IAQ | 513 | 57 | 35739 |
54 | RW4AD | 211 | 58 | 35032 |
55 | RK3AD | 250 | 50 | 29650 |
56 | DL3YM | 260 | 48 | 29520 |
57 | SP6LV | 184 | 45 | 28085 |
58 | OE3BCA | 169 | 51 | 27591 |
59 | OH2KM | 256 | 46 | 27324 |
60 | VE1OP | 186 | 41 | 26691 |
61 | PG7V | 211 | 47 | 26226 |
62 | OK1FED | 217 | 47 | 26132 |
63 | IS0SDX | 227 | 48 | 25824 |
64 | RZ3OV | 143 | 50 | 25150 |
65 | OM5NJ | 207 | 48 | 24672 |
66 | DL1TH | 205 | 45 | 24030 |
67 | OK2AJ | 181 | 50 | 23900 |
68 | SP5TAT | 174 | 46 | 22448 |
69 | DL1LAW | 206 | 43 | 21586 |
70 | OM3BA | 126 | 66 | 21252 |
71 | GL4CF | 269 | 37 | 20350 |
72 | DL2RTC | 139 | 47 | 19458 |
73 | EA7CA | 139 | 45 | 17505 |
74 | OK1BA | 202 | 37 | 17279 |
75 | DL5CD | 195 | 37 | 17057 |
76 | IZ8GCB | 191 | 36 | 16164 |
77 | ON4KVA | 72 | 39 | 15210 |
78 | PA0LOU | 203 | 34 | 14552 |
79 | RW3DBK | 120 | 38 | 14098 |
80 | G3VQO | 86 | 53 | 13356 |
81 | OZ0RS | 133 | 36 | 13284 |
82 | F6IFY | 155 | 41 | 13038 |
83 | IK2CZQ | 105 | 38 | 12996 |
84 | PA3CLQ | 78 | 36 | 12348 |
85 | VE3YAA | 153 | 23 | 12190 |
86 | YO6KNY | 152 | 31 | 11935 |
87 | OK1DKM | 91 | 38 | 11932 |
88 | PA0ATG | 104 | 34 | 11152 |
89 | F5INJ | 51 | 39 | 10725 |
90 | RZ9OJ | 184 | 16 | 9744 |
91 | PA5TT | 132 | 29 | 9657 |
92 | RA4AI | 64 | 37 | 9553 |
93 | PA0KHS | 103 | 30 | 9270 |
94 | SP4AVG | 100 | 29 | 8874 |
95 | RK9CWW | 100 | 22 | 7854 |
96 | DL7HK | 38 | 34 | 7582 |
97 | DF8AA | 101 | 27 | 7533 |
98 | RX3MM | 100 | 27 | 7344 |
99 | SP4GHL | 116 | 26 | 6812 |
100 | DM5JBN | 106 | 24 | 6504 |
101 | UW5U | 196 | 27 | 6480 |
102 | LZ1MC | 101 | 24 | 6312 |
103 | UA3AKI | 55 | 29 | 5655 |
104 | IK2NCF | 67 | 21 | 4704 |
105 | VK4TT | 60 | 18 | 4176 |
106 | UA3VFI | 57 | 23 | 4163 |
107 | IK2ULV | 92 | 19 | 4123 |
108 | RK6CM | 84 | 19 | 4066 |
109 | IK3ORD | 75 | 20 | 4040 |
110 | PY8MGB | 56 | 17 | 3859 |
111 | RK3MWA | 60 | 18 | 3258 |
112 | UA4ACP | 60 | 18 | 3168 |
113 | KE1F | 36 | 36 | 2907 |
114 | HB9AYZ | 55 | 18 | 2808 |
115 | DL1ARJ | 70 | 16 | 2752 |
116 | JA1CPZ | 42 | 17 | 2720 |
117 | IT9ORA | 70 | 15 | 2550 |
118 | SP9UMJ | 191 | 16 | 2520 |
119 | DK3AX | 57 | 13 | 1976 |
120 | IV3KSE | 40 | 14 | 1708 |
121 | F5NLX | 46 | 10 | 1000 |
122 | PA1B/QRP | 24 | 10 | 880 |
123 | PA3HGF | 14 | 4 | 152 |
124 | JO7KMB | 9 | 3 | 102 |
125 | K0COP | 7 | 2 | 24 |
SOAB | SSB | |||
1 | UA3LHL | 160 | 54 | 26352 |
2 | ON6NL | 204 | 49 | 25186 |
3 | RW3DL | 154 | 51 | 22286 |
4 | YO3CZW | 309 | 37 | 20387 |
5 | YO3CZW | 309 | 37 | 20387 |
6 | OO5SWA | 144 | 46 | 17894 |
7 | RU9AC | 174 | 27 | 16200 |
8 | IZ1DGG | 157 | 31 | 9982 |
9 | UT1ML | 73 | 32 | 8544 |
10 | PA3AM | 75 | 28 | 6160 |
11 | PF9A | 101 | 24 | 6072 |
12 | EA3FHP | 80 | 25 | 5575 |
13 | RN6CD | 131 | 20 | 5120 |
14 | IV3IPS | 181 | 16 | 5056 |
15 | UA4NC | 50 | 22 | 4796 |
16 | YO2LSK | 122 | 18 | 4230 |
17 | F6BAT | 127 | 12 | 4080 |
18 | SP8ONB | 68 | 21 | 4011 |
19 | EA3NA | 39 | 22 | 3388 |
20 | PA0CGB | 42 | 21 | 3129 |
21 | EA1DGZ | 59 | 22 | 2860 |
22 | PH3BDJ | 55 | 17 | 2652 |
23 | UR4UGL | 49 | 18 | 2610 |
24 | 2U0GSY | 30 | 19 | 2375 |
25 | PE2KP | 43 | 17 | 2278 |
26 | SP1DMD | 56 | 13 | 1976 |
27 | SP3GHK | 95 | 18 | 1775 |
28 | EA3BAK | 40 | 9 | 1170 |
29 | IK7RVY | 105 | 6 | 948 |
30 | IK2MPR | 10 | 9 | 486 |
31 | SQ9DXT | 40 | 5 | 360 |
32 | IZ5DKF | 54 | 3 | 255 |
33 | ER3ZZ | 7 | 5 | 160 |
34 | 9A1DL | 49 | 1 | 129 |
SOAB | MIX | |||
1 | RV9XO | 482 | 129 | 218268 |
2 | RA3CW | 833 | 112 | 198800 |
3 | EW6GF | 557 | 80 | 101680 |
4 | YL1YF | 348 | 71 | 62338 |
5 | YL2PW | 381 | 60 | 52080 |
6 | PA0JNH | 164 | 102 | 51000 |
7 | UT5ECZ | 370 | 61 | 49349 |
8 | YU9VK | 277 | 63 | 45297 |
9 | OM1AW | 204 | 38 | 16340 |
10 | 3Z75Z | 232 | 31 | 14818 |
11 | DL1DVE | 236 | 31 | 13733 |
12 | IK3OII | 131 | 21 | 5355 |
13 | OK1UU | 89 | 21 | 5040 |
14 | IK4OMU/QRP | 44 | 25 | 5025 |
15 | SP7FBQ | 83 | 23 | 4416 |
16 | LX1NO | 82 | 20 | 4320 |
17 | YO2LPC | 47 | 19 | 2983 |
SOSB | CW | |||
160M | ||||
1 | DJ6BQ | 165 | 27 | 9477 |
2 | DL3DRN | 93 | 24 | 5808 |
3 | RV9SV | 68 | 13 | 2964 |
4 | SP4GFG | 48 | 14 | 1918 |
5 | YO3BWK | 44 | 13 | 1638 |
6 | UT5JAB | 51 | 14 | 1554 |
7 | DJ5NN | 18 | 10 | 680 |
8 | JH0BBE | 1 | 1 | 6 |
80M | ||||
1 | YO5BRZ | 341 | 36 | 24588 |
2 | M0SDX | 297 | 49 | 23373 |
3 | EW8EW | 347 | 33 | 22803 |
4 | UA3LID | 257 | 36 | 20880 |
5 | YZ5ZW | 263 | 32 | 18080 |
6 | RW3DA | 256 | 33 | 18018 |
7 | RV3LA | 284 | 32 | 17696 |
8 | YO6MK | 193 | 35 | 17150 |
9 | SV1BUU | 268 | 30 | 16920 |
10 | SP5JTF | 267 | 30 | 15780 |
11 | OM4DN | 186 | 31 | 15004 |
12 | LY2CO | 251 | 29 | 14239 |
13 | YO9AGI | 192 | 31 | 14167 |
14 | UA3MIF | 252 | 27 | 13608 |
15 | OK2ZJ | 208 | 28 | 12432 |
16 | UA6AKD | 223 | 26 | 12376 |
17 | OK1FMG | 149 | 30 | 11430 |
18 | SP6GCU | 264 | 32 | 11424 |
19 | UA3QCB | 170 | 27 | 11151 |
20 | SP5UAF | 274 | 32 | 11040 |
21 | YU1PC | 150 | 29 | 10730 |
22 | OK1FCA | 158 | 28 | 10696 |
23 | OK2BWJ | 150 | 27 | 10017 |
24 | RX3OM | 180 | 26 | 9568 |
25 | DL5SVB | 103 | 25 | 8750 |
26 | SM6N | 117 | 27 | 8343 |
27 | YZ1TRI | 133 | 24 | 7368 |
28 | ON6TJ | 103 | 25 | 7125 |
29 | SP9DUX | 125 | 22 | 6622 |
30 | OK2SG | 130 | 25 | 6075 |
31 | OH1BOI | 101 | 22 | 5852 |
32 | OK1DSU | 34 | 24 | 4776 |
33 | S58MU | 107 | 18 | 4356 |
34 | YO8MI | 64 | 18 | 3294 |
35 | 9A4MF | 100 | 12 | 2916 |
36 | SA6W | 6 | 3 | 63 |
37 | RZ3VA | 10 | 2 | 44 |
40M | ||||
1 | YO5CBX | 302 | 40 | 25680 |
2 | RW6AHO | 266 | 41 | 25215 |
3 | JA6GCE | 150 | 36 | 20268 |
4 | YO6CFB | 220 | 35 | 17535 |
5 | S57NRO | 315 | 30 | 16770 |
6 | SP9KRT | 203 | 36 | 16452 |
7 | DL3BRA | 190 | 34 | 15572 |
8 | HZ1EX | 131 | 31 | 14880 |
9 | OM5LR | 260 | 30 | 10740 |
10 | OM3CDN | 135 | 30 | 10380 |
11 | T91EDK | 140 | 21 | 10353 |
12 | DL2BWM | 100 | 29 | 8178 |
13 | UW2F | 147 | 24 | 8088 |
14 | 4N7EC | 41 | 16 | 7134 |
15 | SP6BAA | 38 | 28 | 6216 |
16 | YO4RDK | 132 | 20 | 5500 |
17 | RU3MW | 71 | 20 | 3900 |
18 | YO4RHK | 51 | 11 | 2629 |
19 | DL5FCO | 55 | 15 | 2250 |
20 | LY1FEY | 50 | 13 | 1521 |
21 | PA3GVI | 39 | 11 | 1056 |
22 | LU4MHQ | 24 | 10 | 1020 |
23 | SQ5EK/6 | 43 | 10 | 810 |
24 | JI1ALP | 13 | 7 | 392 |
25 | JH3TJT | 7 | 5 | 180 |
20M | ||||
1 | RV9JE | 352 | 38 | 44574 |
2 | RX9FB | 286 | 40 | 41360 |
3 | UA4AN | 308 | 39 | 27846 |
4 | RW3AI | 266 | 39 | 25428 |
5 | RW3XZ | 263 | 40 | 25040 |
6 | RA9KM | 192 | 32 | 22272 |
7 | UR7VA | 274 | 36 | 22248 |
8 | EW8DX | 318 | 32 | 21632 |
9 | EW7KR | 321 | 34 | 20978 |
10 | GM3CFS | 221 | 38 | 20862 |
11 | YL5M | 272 | 35 | 20790 |
12 | UA4AGO | 200 | 36 | 18324 |
13 | YL2HK | 165 | 37 | 18167 |
14 | RA9XU | 163 | 30 | 17820 |
15 | RU4HH | 78 | 40 | 17160 |
16 | UA3DCW | 156 | 32 | 14336 |
17 | YL2CV | 77 | 34 | 13158 |
18 | EU6AA | 146 | 30 | 12390 |
19 | IS0UWX | 54 | 35 | 10885 |
20 | UX7QD | 189 | 26 | 10556 |
21 | RW6AH | 120 | 27 | 9153 |
22 | LZ4JO | 206 | 22 | 8668 |
23 | RA6DB | 153 | 25 | 8328 |
24 | UY5YA | 60 | 27 | 7452 |
25 | 9A1AA | 150 | 21 | 7224 |
26 | LY2LF | 176 | 15 | 4920 |
27 | RA9JG | 39 | 22 | 3102 |
28 | IT9NCO | 32 | 18 | 2646 |
29 | RA9YA | 52 | 13 | 2197 |
30 | US7IB | 45 | 12 | 1428 |
31 | K3WW | 31 | 9 | 1107 |
32 | EW8IX | 129 | 7 | 903 |
33 | JK1LUY | 16 | 9 | 639 |
15 | M | |||
1 | UO2M | 345 | 33 | 30789 |
2 | UA9AFS | 150 | 30 | 17820 |
3 | RA0AA | 220 | 14 | 10374 |
4 | IT9LWP | 104 | 19 | 5130 |
5 | UA3DEE | 132 | 17 | 4148 |
6 | UN7EX | 43 | 17 | 3060 |
7 | IT9GXE | 42 | 10 | 1200 |
8 | I0QM | 41 | 9 | 936 |
9 | EW6CU | 62 | 6 | 780 |
10 | PY4FQ | 7 | 4 | 116 |
11 | RX3AP | 13 | 3 | 108 |
12 | SP3AOT | 72 | 1 | 72 |
13 | JG1UKW | 5 | 3 | 60 |
10 | M | |||
1 | JA7OWD | 4 | 1 | 9 |
SOSB | SSB | |||
160M | ||||
1 | UR5MNZ | 31 | 6 | 390 |
2 | OK2EQ | 7 | 7 | 144 |
80M | ||||
1 | LY1FK | 170 | 18 | 4770 |
2 | PA0IJM | 42 | 9 | 846 |
3 | SQ9JKS | 31 | 7 | 462 |
40M | ||||
1 | YO5PHH | 25 | 23 | 1150 |
2 | OM7PY | 11 | 9 | 504 |
3 | UA0OD | 16 | 7 | 448 |
20M | ||||
1 | RA9FEL | 119 | 29 | 13050 |
2 | EW6AF | 317 | 23 | 11891 |
3 | ES5RIM | 40 | 12 | 3140 |
4 | YL2CF | 50 | 17 | 2720 |
5 | RN3FY | 42 | 17 | 2431 |
6 | LY1DJ | 47 | 11 | 1232 |
7 | N4MM | 21 | 11 | 1089 |
8 | IK5YJK | 12 | 4 | 120 |
9 | IZ2ARA | 11 | 3 | 78 |
10 | UA3ABF | 16 | 8 | 58 |
11 | IZ0CEZ | 33 | 7 | 54 |
12 | VA3PL | 3 | 3 | 54 |
15 | M | |||
1 | RA0APW | 10 | 4 | 216 |
2 | YO3JW | 37 | 3 | 198 |
3 | IZ7EDQ | 57 | 2 | 174 |
4 | UA0APP | 6 | 5 | 165 |
5 | VR2XLN | 9 | 4 | 148 |
SOSB | MIX | |||
160M | ||||
1 | UY6IM | 330 | 37 | 25900 |
2 | OM4JD | 156 | 21 | 7140 |
3 | YO2RR | 80 | 16 | 3456 |
4 | EW6GL | 82 | 15 | 3015 |
80M | ||||
1 | YU1EQ | 246 | 36 | 22248 |
2 | LY2GW | 250 | 29 | 15718 |
3 | DL4UCS | 99 | 24 | 6936 |
4 | US6EX | 128 | 19 | 4864 |
5 | DD1IM | 61 | 15 | 2490 |
6 | ES6PZ | 20 | 16 | 1920 |
40M | ||||
1 | LZ1DQ | 322 | 39 | 27456 |
2 | 9A5KV | 224 | 39 | 20124 |
20M | ||||
1 | RV3FF | 556 | 42 | 46998 |
2 | RA9JM | 279 | 39 | 38922 |
3 | UA9TQ | 291 | 35 | 34860 |
4 | SA0Q | 298 | 40 | 25000 |
5 | RA6DE | 239 | 38 | 23560 |
6 | PA0MIR | 81 | 20 | 5120 |
7 | YB0ECT | 26 | 4 | 356 |
8 | DF5AU | 8 | 3 | 75 |
15M | ||||
1 | JA1BPA | 13 | 9 | 585 |
MS | ||||
1 | RK9WZZ | 958 | 138 | 468234 |
2 | RF3A | 1267 | 133 | 344071 |
3 | YT9M | 582 | 78 | 112710 |
4 | SP6KFA | 650 | 81 | 107730 |
5 | YL1XN | 300 | 53 | 35934 |
6 | YU1AAV | 362 | 29 | 10498 |
7 | LZ4AYT | 8 | 3 | 69 |
SWL | ||||
1 | R3A-847 | 532 | 67 | 73767 |
2 | DH2URF | 342 | 76 | 64144 |
3 | OK1-11861 | 170 | 48 | 23136 |
4 | OK2-9329 | 78 | 12 | 1359 |
CHECKLOG 1 2M0GUL NOT ACCORDING TO THE RULES LOG 2 4S7NI 3 AA3B NOT ACCORDING TO THE RULES LOG 4 DJ2IA NOT ACCORDING TO THE RULES LOG 5 DL2HUM 6 DL2OM NOT ACCORDING TO THE RULES LOG 7 DL3MG 8 DL6RAI 9 DL9ABM 10 EW2EG NOT ACCORDING TO THE RULES LOG 11 F5ICC NOT ACCORDING TO THE RULES LOG 12 F6FTB NOT ACCORDING TO THE RULES LOG 13 G0CKP NOT ACCORDING TO THE RULES LOG 14 IK0OTJ 15 IK2NUX NOT ACCORDING TO THE RULES LOG 16 IK2REA NOT ACCORDING TO THE RULES LOG 17 IK4ZGO 18 IN3PEE 19 IV3UHL NOT ACCORDING TO THE RULES LOG 20 IZ2DJP NOT ACCORDING TO THE RULES LOG 21 IZ4DIG NOT ACCORDING TO THE RULES LOG 22 IZ8FCA NOT ACCORDING TO THE RULES LOG 23 LY2FE 24 LY3BA 25 LZ1EP NOT ACCORDING TO THE RULES LOG 26 LZ1FJ 27 LZ1SEP NOT ACCORDING TO THE RULES LOG 28 LZ2ITU/QRP NOT ACCORDING TO THE RULES LOG 29 LZ2PS NOT ACCORDING TO THE RULES LOG 30 LZ7HQ/QRP 31 OH2LU NOT ACCORDING TO THE RULES LOG 32 OK1IF 33 OK1KZ NOT ACCORDING TO THE RULES LOG 34 OK2KJ NOT ACCORDING TO THE RULES LOG 35 OK2WH NOT ACCORDING TO THE RULES LOG 36 PA0RBO 37 RA3AD 38 RA3XEV 39 RA4AG NOT ACCORDING TO THE RULES LOG 40 RK1AW NOT ACCORDING TO THE RULES LOG 41 RV1OO 42 RW0AJ NOT ACCORDING TO THE RULES LOG 43 RZ0QC 44 SL5ZXR NOT ACCORDING TO THE RULES LOG 45 SM2YIZ NOT ACCORDING TO THE RULES LOG 46 SM5ARR NOT ACCORDING TO THE RULES LOG 47 SP1RW 48 SP5KEH NOT ACCORDING TO THE RULES LOG 49 SQ9E 50 TA1FA NOT ACCORDING TO THE RULES LOG 51 TA3HGF NOT ACCORDING TO THE RULES LOG 52 UA4WL 53 UA9OAP 54 US6IQE NOT ACCORDING TO THE RULES LOG 55 UT0IL NOT ACCORDING TO THE RULES LOG 56 UY5OQ 57 VK8AV NOT ACCORDING TO THE RULES LOG 58 YB0DPO NOT ACCORDING TO THE RULES LOG 59 YL2GTD 60 YO2GL NOT ACCORDING TO THE RULES LOG 61 YO4GNJ NOT ACCORDING TO THE RULES LOG 62 YO6EZ NOT ACCORDING TO THE RULES LOG 63 YO9CWY NOT ACCORDING TO THE RULES LOG 64 YT7IM NOT ACCORDING TO THE RULES LOG